Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Sun May 14, 2023 | 1D | Person with a stopwatch | Sid Sivakumar | Shortz |
Mon Sep 21, 2009 | 17A | Official with a stopwatch | Mark Feldman | Shortz |
Sat Jun 21, 2003 | 22D | Heat requirement | Dana Motley | Shortz |
Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Thu Sep 25, 1986 | 60A | One of the ref's set | Dale O. Burgener | Maleska |
Wed Jan 2, 1985 | 57A | Track official | Nancy McCarthy | Maleska |
Wed Oct 7, 1964 | 18A | Factory employe. | Unknown | Farrar |
Anagram: |