This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Find clues for any answer, or answers that match a pattern
Search options:
141 total results for THRU( score: 50 )
78 results for THRU from Modern Era puzzles:
Repeated clues show (number of Modern Era occurrences).
Date | Grid | Clue | Author | Editor |
Tue Mar 5, 2024 | 53D | No ___ Traffic (7) | Christina Iverson | Shortz |
Wed Sep 13, 2023 | 51D | "No ___ Traffic" (7) | Guilherme Gilioli | Shortz |
Sat Jul 1, 2023 | 17D | Via, on signs | Ben Tolkin | Shortz |
Thu Jun 22, 2023 | 14D | Drive-___ (20) | Michael Baker and Jeff Chen | Shortz |
Sun Apr 2, 2023 | 42D | Drive-___ (20) | Jeremy Newton and Tracy Gray | Shortz |
Sat Mar 18, 2023 | 52D | Connecting, for short | Ada Nicolle | Shortz |
Mon Feb 13, 2023 | 26D | Drive-___ window (5) | Eric Rollfing | Shortz |
Sat Jan 7, 2023 | 10D | See-___ (2) | Adam Aaronson | Shortz |
Fri Jan 6, 2023 | 32D | Via, informally | Erica Hsiung Wojcik | Shortz |
Sun Dec 19, 2021 | 18A | Drive-___ (20) | Laura Taylor Kinnel | Shortz |
Mon Jun 7, 2021 | 53D | Kind of traffic, familiarly | Erika Ettin | Shortz |
Mon Apr 19, 2021 | 28D | By way of, for short | Andrea Carla Michaels | Shortz |
Wed Jan 6, 2021 | 14A | No ___ traffic (7) | Eric Bornstein | Shortz |
Fri Nov 20, 2020 | 54A | "Kiss Me ___ the Phone" (2009 #3 hit) | Kameron Austin Collins | Shortz |
Tue Sep 15, 2020 | 29A | Drive-___ window (5) | Amanda Rafkin and Ross Trudeau | Shortz |
Sun May 3, 2020 | 114D | Traffic sign word | Ben Zimmer and Brendan Emmett Quigley | Shortz |
Mon Aug 19, 2019 | 42D | No ___ traffic (7) | Peter Gordon | Shortz |
Wed Mar 27, 2019 | 54D | Drive-___ window (5) | Michael Hawkins | Shortz |
Thu Aug 2, 2018 | 66A | Drive-___ (20) | Xan Vongsathorn | Shortz |
Thu Jun 21, 2018 | 1A | Drive follower | Milo Beckman and David Steinberg | Shortz |
Sun Feb 25, 2018 | 103A | Drive-___ (20) | Will Nediger | Shortz |
Sun Jul 30, 2017 | 98A | Kind of street (5) | Isaac Mizrahi and David J. Kahn | Shortz |
Tue Jul 4, 2017 | 48D | Directional word, for short | Mangesh Ghogre and Brendan Emmett Quigley | Shortz |
Sun Feb 12, 2017 | 47A | Drive-___ (20) | Lynn Lempel | Shortz |
Mon Sep 5, 2016 | 15A | Drive-___ window (5) | Tracy Gray | Shortz |
Sun Jun 26, 2016 | 86D | Drive-___ (20) | Priscilla Clark and Jeff Chen | Shortz |
Thu Dec 3, 2015 | 2D | Kind of street, informally | Patrick Merrell | Shortz |
Sun Jul 12, 2015 | 43D | "Whatever Gets You ___ the Night" (Lennon song) | Patrick Berry | Shortz |
Thu Mar 5, 2015 | 43D | Kind of street (5) | Jim Peredo | Shortz |
Wed Sep 25, 2013 | 60D | Drive-___ (20) | Victor Fleming and Bonnie L. Gentry | Shortz |
Mon Jun 24, 2013 | 56D | Drive-___ (20) | Robert Seminara | Shortz |
Tue Mar 5, 2013 | 58D | Via, quickly | Gareth Bain | Shortz |
Sun Dec 23, 2012 | 20A | Kind of street (5) | Joe DiPietro | Shortz |
Sun Mar 25, 2012 | 91D | Drive-___ (20) | Patrick Berry | Shortz |
Thu Feb 9, 2012 | 14A | Kind of street (5) | Kevin G. Der | Shortz |
Tue Mar 29, 2011 | 32D | Word shortening on a traffic sign | Peter A. Collins | Shortz |
Fri Apr 16, 2010 | 35A | Connecting, briefly | Eric Berlin | Shortz |
Sun Oct 18, 2009 | 121A | Like some traffic (7) | Elizabeth C. Gorski | Shortz |
Sat Jul 11, 2009 | 48D | Street sign word | Karen M. Tracey | Shortz |
Thu May 7, 2009 | 60D | Dolly Parton's "Travelin' ___" | Elizabeth C. Gorski | Shortz |
Wed Nov 26, 2008 | 7D | By way of, briefly (4) | Harvey Estes | Shortz |
Tue Nov 11, 2008 | 32D | Like some streets (3) | Nancy Salomon and Larry Shearer | Shortz |
Tue Feb 26, 2008 | 43D | No ___ traffic (7) | Sarah Keller | Shortz |
Wed Jan 23, 2008 | 14A | Like some traffic, for short | Henry Hook | Shortz |
Sun Jan 13, 2008 | 37A | Like some traffic (7) | Stella Daily and Bruce Venzke | Shortz |
Thu Jul 12, 2007 | 55D | No ___ Street | Michael Shteyman | Shortz |
Tue May 8, 2007 | 55D | No ___ Traffic (7) | Sarah Keller | Shortz |
Tue Sep 5, 2006 | 59D | Drive-___ (20) | Timothy Powell | Shortz |
Sat Feb 25, 2006 | 56D | In and out, quickly | Henry Hook | Shortz |
Tue Aug 2, 2005 | 2D | Drive-___ (20) | Nancy Kavanaugh | Shortz |
Wed Apr 13, 2005 | 55D | Drive-___ (20) | Allan E. Parrish | Shortz |
Sun Feb 27, 2005 | 65D | Like some traffic (7) | Mike Torch | Shortz |
Sun Sep 5, 2004 | 84D | Kind of traffic (2) | Patrick Merrell | Shortz |
Fri Jul 16, 2004 | 1A | Not blocked | Craig Kasper | Shortz |
Wed Sep 17, 2003 | 60D | Like some streets (3) | Richard Silvestri | Shortz |
Sun Jul 27, 2003 | 21A | Drive-___ (20) | Michael Grudzielanek | Shortz |
Wed Feb 12, 2003 | 56D | Like some traffic (7) | Ed Early | Shortz |
Sun Jul 7, 2002 | 88D | By way of, briefly (4) | Lloyd E. Pollet | Shortz |
Sun Aug 5, 2001 | 111D | See-___ (2) | Peter Gordon | Shortz |
Thu Aug 2, 2001 | 33D | By way of, briefly (4) | Bruce F. Adams | Shortz |
Thu Feb 15, 2001 | 36D | By way of, briefly (4) | David Ainslie Macleod | Shortz |
Fri Nov 17, 2000 | 48D | Like some streets (3) | Manny Nosowsky | Shortz |
Mon Oct 9, 2000 | 22D | Not exiting, as traffic | Teresa M. Hackett | Shortz |
Mon Jun 19, 2000 | 52D | Drive-___ (20) | Manny Nosowsky | Shortz |
Sun May 2, 1999 | 47A | Drive-___ (20) | Jim Page | Shortz |
Sun Mar 14, 1999 | 80D | Kind of traffic (2) | Martin Schneider | Shortz |
Sat Jan 30, 1999 | 26D | "No ___ traffic" (7) | Chuck Deodene | Shortz |
Sun Dec 6, 1998 | 29D | Drive-___ (20) | Marjorie Richter | Shortz |
Sat Aug 29, 1998 | 1D | Drive-___ (20) | Jim Page | Shortz |
Sun Jun 14, 1998 | 107D | Like some traffic (7) | Manny Nosowsky | Shortz |
Wed Aug 20, 1997 | 58D | Like some traffic (7) | Chuck Deodene | Shortz |
Sun Jan 19, 1997 | 22A | Like some traffic (7) | B. Klahn | Shortz |
Fri Jan 26, 1996 | 30A | Drive-___ (20) | M. Nosowsky | Shortz |
Sun Dec 31, 1995 | 94D | Kind of street (5) | Bob Klahn | Shortz |
Sun Oct 22, 1995 | 89D | Drive-___ (20) | Matt Gaffney | Shortz |
Wed Sep 13, 1995 | 41D | Fast-food drive-___ | Eileen Lexau | Shortz |
Mon Jun 26, 1995 | 16A | Drive-___ window (5) | Sidney L. Robbins | Shortz |
Mon Dec 13, 1993 | 38A | By way of | Thomas W. Schier | Shortz |
63 results for THRU from pre-Shortz puzzles:
Date | Grid | Clue | Author | Editor |
Mon Aug 17, 1992 | 53D | "Help Me Make It ___ the Night" | Walter Covell | Maleska |
Tue Aug 7, 1990 | 16A | Kind of way | Sidney L. Robbins | Maleska |
Thu Apr 12, 1990 | 39A | Way preceder | Wilson McBeath | Maleska |
Mon Jul 17, 1989 | 16A | By way of, informally | Peter G. Snow | Maleska |
Mon Mar 20, 1989 | 15A | Piercing preposition | Sidney L. Robbins | Maleska |
Sat Mar 26, 1988 | 46D | "Help Me Make It ___ the Night" | William Lutwiniak | Maleska |
Tue Jan 19, 1988 | 41D | By means of, for short | Bernice Gordon | Maleska |
Wed Sep 30, 1987 | 14D | By way of, for short | Mark Diehl | Maleska |
Wed Sep 16, 1987 | 54D | Done, for short | A. J. Santora | Maleska |
Mon Jan 13, 1986 | 54D | Kind of way | S. E. Wilkinson | Maleska |
Sat Nov 23, 1985 | 57D | Word with way | Jesse Roarke | Maleska |
Tue Jun 18, 1985 | 58D | By way of, for short | Mary C. Whitten | Maleska |
Tue Feb 19, 1985 | 26D | Done, for short | Gayle Dean | Maleska |
Tue Sep 20, 1983 | 51D | Word with traffic or way | Nancy McCarthy | Maleska |
Wed Aug 25, 1982 | 49D | Done, for short | Maloney | Maleska |
Sun Oct 4, 1981 | 131D | Done, for short | Joy L. Wouk | Maleska |
Sun Sep 28, 1980 | 101D | Done, for short | Herb L. Risteen | Maleska |
Mon Apr 28, 1980 | 50D | Kind of way in N.Y. | Herb L. Risteen | Maleska |
Thu Nov 15, 1979 | 50D | New York way | Copps | Maleska |
Sun Sep 30, 1979 | 105D | "Help Me Make It ___ the Night" | Timothy S. Lewis | Maleska |
Sun Dec 24, 1978 | 31D | Word with way, in N.Y. | Anne Fox | Maleska |
Sun Mar 26, 1978 | 13D | Done, for short | A. J. Santora | Maleska |
Thu Sep 9, 1976 | 62D | By way of, for short | George Raventos | Weng |
Fri Jun 25, 1976 | 31D | By way of, for short | Jordan S. Lasher | Weng |
Thu Apr 1, 1976 | 19D | Via, for short | Henry Hook | Weng |
Sun Dec 7, 1975 | 104D | Finished, for short | Barbara Gillis | Weng |
Sun Apr 27, 1975 | 73A | Dewey's way | Joseph LaFauci | Weng |
Thu May 23, 1974 | 16A | Finished, for short | Jack L. Steinhardt | Weng |
Sun Apr 14, 1974 | 57A | Road-sign word | Threba Johnson | Weng |
Fri Nov 23, 1973 | 50D | Traffic-sign word | Unknown | Weng |
Tue Apr 10, 1973 | 21A | Road-sign word | Unknown | Weng |
Sun Dec 24, 1972 | 65D | Dewey's way | Anne Fox | Weng |
Sun Feb 27, 1972 | 43A | By way of: Var. | Ward W. Smith | Weng |
Sun May 23, 1971 | 126A | New York's way | Herbert Ettenson | Weng |
Tue Jan 12, 1971 | 35A | Road-sign word | Unknown | Weng |
Sun Apr 12, 1970 | 136D | Road-routing sign | Frances Hansen | Weng |
Thu Oct 26, 1967 | 42D | By way of, for short. | William Lutwiniak | Farrar |
Thu May 25, 1967 | 52D | To and including, for short. | William Lutwiniak | Farrar |
Sat Feb 26, 1966 | 46D | By way of. | Arthur Schulman | Farrar |
Sun Dec 19, 1965 | 1A | Preposition, new style. | Anne Fox | Farrar |
Sat Dec 4, 1965 | 25A | By way of. | Unknown | Farrar |
Sat Oct 30, 1965 | 10A | By way of, for short. | Unknown | Farrar |
Thu Dec 10, 1964 | 33D | By way of. | Unknown | Farrar |
Mon Dec 16, 1963 | 23A | By way of. | Helen Fasulo | Farrar |
Fri May 24, 1963 | 53D | Over the whole distance: Var. | Unknown | Farrar |
Sat May 19, 1962 | 54D | During: Var. | Phyllis Taub | Farrar |
Sun May 6, 1962 | 99D | Via, for short. | Sidney Lambert | Farrar |
Wed Aug 16, 1961 | 52D | By way of. | Unknown | Farrar |
Sun Jul 9, 1961 | 52A | By way of. | Threba Johnson | Farrar |
Sun Jun 25, 1961 | 120D | By way of. | A. J. Santora | Farrar |
Fri Feb 24, 1961 | 58D | By way of. | Unknown | Farrar |
Sat Sep 19, 1959 | 24A | Road sign prefix. | Unknown | Farrar |
Thu Jun 25, 1959 | 5A | By way of: Var. | Jean Reed | Farrar |
Fri Nov 1, 1957 | 10A | By way of: Var. | Unknown | Farrar |
Fri Jun 21, 1957 | 38D | ___way. | Jules Arensberg | Farrar |
Sun Oct 14, 1956 | 68D | ___ way. | Jules Arensberg | Farrar |
Sun Apr 22, 1956 | 58A | All the way: Var. | Herbert Ettenson | Farrar |
Sat Apr 7, 1956 | 55D | By means of: Var. | Mel Taub | Farrar |
Sun Feb 19, 1956 | 23A | ___ way. | Charles E. Gersch | Farrar |
Sun Feb 6, 1955 | 4D | By: Var. | Herbert Ettenson | Farrar |
Sat Aug 23, 1952 | 53D | Via. | Unknown | Farrar |
Thu Jul 10, 1952 | 52D | All the way, in space-saving spelling. | Unknown | Farrar |
Tue Oct 10, 1950 | 10A | "No ___ Traffic." | Unknown | Farrar |