Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Wed Apr 22, 2020 | 40D | Kind of order on Wall Street | Jules Markey | Shortz |
Thu Jun 20, 2019 | 40A | Kind of liability-limiting stock order | Trenton Charlson | Shortz |
Sat Jun 6, 1998 | 69A | Kind of order to a broker | Rich Norris | Shortz |
Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Wed Aug 18, 1971 | 38D | Wall St. order | Unknown | Weng |
Fri Mar 27, 1970 | 57A | Wall St. order | Unknown | Weng |
Fri Mar 7, 1969 | 9D | Kind of order to a broker. | Unknown | Weng |
Tue Feb 23, 1965 | 25A | Type of brokerage order. | Unknown | Farrar |
Anagram: |