This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Find clues for any answer, or answers that match a pattern
Search options:
61 total results for SORAS( score: 20 )
2 results for SORAS from Modern Era puzzles:
59 results for SORAS from pre-Shortz puzzles:
Date | Grid | Clue | Author | Editor |
Tue Oct 5, 1993 | 30D | Marsh birds | Robert Herrig | Taub |
Sun Dec 29, 1991 | 74D | Rails | Peter Gordon | Maleska |
Sun Apr 8, 1990 | 66D | Rails | Ernst Theimer | Maleska |
Fri Apr 21, 1989 | 7D | Shore birds | William Baxley | Maleska |
Sat Dec 22, 1984 | 22D | Rails | Kenneth Haxton | Maleska |
Mon Sep 5, 1983 | 29A | Wading birds | Sidney L. Robbins | Maleska |
Sun Jan 9, 1983 | 88D | Marsh waders | Louis Baron | Maleska |
Thu Oct 14, 1982 | 4A | Rails | Joy L. Wouk | Maleska |
Tue Dec 8, 1981 | 47D | Marsh birds | Dorothy Smitonick | Maleska |
Wed Jul 29, 1981 | 41D | Rails | Jeanette K. Brill | Maleska |
Sat Oct 11, 1980 | 37A | Marsh birds | William Lutwiniak | Maleska |
Sat Jul 5, 1980 | 48A | Marsh birds | Elaine D. Schorr | Maleska |
Sat Aug 18, 1979 | 55A | Marsh birds | Bernice Gordon | Maleska |
Wed Jun 22, 1977 | 32A | Wading birds | William Lutwiniak | Maleska |
Tue Sep 7, 1976 | 42A | Marsh birds | Manny Miller | Weng |
Mon Jul 19, 1976 | 33A | Marsh birds | James A. Brussel | Weng |
Wed Oct 9, 1974 | 56D | Marsh birds | S. Courtney Izsak | Weng |
Wed Jul 24, 1974 | 39A | Marsh birds | Dorothy Cannan | Weng |
Fri May 17, 1974 | 56D | Short-billed rails | Hallie & Gerald Parsons | Weng |
Thu Jan 17, 1974 | 30A | Marsh birds | Norton Rhoades | Weng |
Thu Nov 22, 1973 | 27A | Marsh birds | Unknown | Weng |
Sun Sep 30, 1973 | 51A | Marsh birds | Jack Luzzatto | Weng |
Sun Mar 18, 1973 | 110D | Wading birds | Jean J. Davison | Weng |
Sun Mar 4, 1973 | 36D | Marsh birds | Eugene T. Maleska | Weng |
Thu Jan 4, 1973 | 49D | Marsh birds | Unknown | Weng |
Thu Jun 8, 1972 | 32A | Rail birds | Unknown | Weng |
Fri Dec 31, 1971 | 21D | Rail birds | Unknown | Weng |
Sat Oct 24, 1970 | 6D | Marsh birds | Unknown | Weng |
Sun Sep 20, 1970 | 86A | Rails | Eugene T. Maleska | Weng |
Wed Dec 24, 1969 | 53D | Rail birds. | Unknown | Weng |
Mon Aug 4, 1969 | 40A | Marsh birds. | Unknown | Weng |
Tue Jul 1, 1969 | 20A | Rails. | Unknown | Weng |
Sun Jun 22, 1969 | 52A | Shore birds | Eileen Bush | Weng |
Mon Oct 28, 1968 | 51D | Birds. | Unknown | Farrar |
Tue May 28, 1968 | 47D | Shore birds. | Unknown | Farrar |
Thu Mar 17, 1966 | 46A | Rail birds. | Unknown | Farrar |
Tue Jul 24, 1962 | 29D | Carolina rails. | Unknown | Farrar |
Sun Nov 8, 1959 | 78A | Marsh birds. | Sidney Lambert | Farrar |
Sun Nov 16, 1958 | 11D | Marsh birds. | W. E. Jones | Farrar |
Thu Aug 29, 1957 | 41D | Carolina rails. | S. A. Kay | Farrar |
Wed Jan 2, 1957 | 48D | Marsh birds. | Charles Baron | Farrar |
Wed Oct 10, 1956 | 26D | Wading birds. | Jack Luzzatto | Farrar |
Wed May 16, 1956 | 58A | Marsh rails. | Jack Luzzatto | Farrar |
Thu Mar 8, 1956 | 54A | Short-billed rails. | S. A. Kay | Farrar |
Thu Apr 14, 1955 | 5D | Rail birds. | Eugene T. Maleska | Farrar |
Thu Mar 3, 1955 | 41D | Rails. | Ralph Anderson | Farrar |
Wed Jan 5, 1955 | 37D | Railbirds. | Eugene T. Maleska | Farrar |
Fri Nov 19, 1954 | 26D | Wading birds. | Herbert Ettenson | Farrar |
Fri Aug 27, 1954 | 45A | Wading birds. | Israel Gitter | Farrar |
Sun Jul 29, 1951 | 55A | Birds. | Jules Arensberg | Farrar |
Wed Jul 25, 1951 | 48D | Marsh birds of the Atlantic States. | Unknown | Farrar |
Sun Aug 13, 1950 | 63A | Rail birds. | Elizabeth Patterson | Farrar |
Sun Feb 19, 1950 | 132D | Rails. | Alberta N. Burton | Farrar |
Sun Dec 16, 1945 | 47D | American rails. | Louis Jenkins | Farrar |
Sun Jun 17, 1945 | 97A | Ralline birds. | P. J. Lamanna | Farrar |
Sun Dec 5, 1943 | 67A | Wading birds. | Louis Shields | Farrar |
Sun Jul 25, 1943 | 61A | Florida gallinules. | Howard O. Smith | Farrar |
Sun Jul 4, 1943 | 70A | American rails. | J. C. Doesburg | Farrar |
Sun Apr 26, 1942 | 67A | Short-billed rails. | A. A. Webster | Farrar |
XWord Info © 2007-2024, Jim Horne
28 ms