This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Find clues for any answer, or answers that match a pattern
Search options:
112 total results for SCH( score: 25 )
72 results for SCH from Modern Era puzzles:
Repeated clues show (number of Modern Era occurrences).
Date | Grid | Clue | Author | Editor |
Thu Jul 11, 2024 | 59A | Duke, but not duchess: Abbr. | Mat Shelden | Fagliano |
Sun May 5, 2024 | 42A | C.S.U. or U.S.C.: Abbr. | Daniel Bodily | Fagliano |
Wed Aug 21, 2019 | 15A | Brown, for one: Abbr. | Samuel A. Donaldson | Shortz |
Mon Jan 21, 2019 | 41D | U.S.C. or U.C.L.A.: Abbr. | Sean Biggins | Shortz |
Sat Sep 15, 2018 | 42A | Conference member: Abbr. | David Liben-Nowell | Shortz |
Fri Jun 1, 2018 | 25A | Athletic conference member: Abbr. | Andrew J. Ries | Shortz |
Thu Apr 28, 2016 | 30A | Duke, e.g.: Abbr. (3) | Kurt Krauss | Shortz |
Sun Feb 7, 2016 | 82D | N.Y.U. or M.I.T. | Alan Arbesfeld | Shortz |
Tue Jan 26, 2016 | 9D | Colgate, but not Crest: Abbr. | Sam Ezersky | Shortz |
Thu Aug 20, 2015 | 7A | It often starts in Sept. | Jules P. Markey | Shortz |
Sat Feb 21, 2015 | 56D | Duke, e.g.: Abbr. (3) | Doug Peterson and Brad Wilber | Shortz |
Mon Dec 29, 2014 | 44D | Univ., e.g. (5) | Peter A. Collins | Shortz |
Sat Sep 27, 2014 | 41A | Site of class struggles?: Abbr. | Martin Ashwood-Smith and George Barany | Shortz |
Sun Aug 31, 2014 | 12D | Duke, e.g.: Abbr. (3) | Joel Fagliano | Shortz |
Thu Jan 16, 2014 | 27D | Tech, e.g.: Abbr. | Elizabeth A. Long | Shortz |
Mon Jan 6, 2014 | 5D | Acad. or univ. (3) | Zhouqin Burnikel | Shortz |
Mon Sep 16, 2013 | 38D | Educ. facility (2) | Ed Sessa | Shortz |
Sun Sep 8, 2013 | 31D | Acad., e.g. (2) | Pete Muller and Sue Keefer | Shortz |
Tue May 7, 2013 | 44A | N.E.A. concern | Jeff Chen | Shortz |
Wed May 1, 2013 | 62D | Institute, e.g.: Abbr. | Paula Gamache | Shortz |
Wed Jan 9, 2013 | 29A | Dean's domain: Abbr. | David Ben-Merre | Shortz |
Mon Oct 22, 2012 | 1A | Acad. or univ. (3) | Joel Fagliano | Shortz |
Tue Sep 11, 2012 | 5D | Where to study chem. or hist. | Kenneth Leeser | Shortz |
Sun Jun 24, 2012 | 118D | Educ. facility (2) | Elizabeth C. Gorski | Shortz |
Sun May 29, 2011 | 32A | Univ., e.g. (5) | Jeremy Newton and Tony Orbach | Shortz |
Sun May 1, 2011 | 54D | Principal's charge: Abbr. | Xan Vongsathorn | Shortz |
Sun Apr 3, 2011 | 125A | See 126-Across | Oliver Hill and Eliza Bagg | Shortz |
Wed Sep 8, 2010 | 31D | Coll., e.g. (3) | Tracy Gray | Shortz |
Sun Aug 15, 2010 | 81D | Univ., e.g. (5) | Daniel C. Bryant | Shortz |
Sun Apr 25, 2010 | 111D | Brown, e.g.: Abbr. | Elizabeth C. Gorski | Shortz |
Mon Dec 21, 2009 | 22A | Educ. institution (2) | Sarah Keller | Shortz |
Sun Aug 30, 2009 | 39D | Principal location?: Abbr. (2) | Ashish Vengsarkar and Narayan Venkatasubramanyan | Shortz |
Sun Aug 23, 2009 | 13D | P.T.A. meeting place: Abbr. (3) | Phil Ruzbarsky | Shortz |
Sat Jul 4, 2009 | 43D | Prep, e.g.: Abbr. (2) | Peter A. Collins and Joe Krozel | Shortz |
Thu Apr 16, 2009 | 7D | K.S.U., L.S.U. or M.S.U. | Oliver Hill | Shortz |
Fri Feb 20, 2009 | 12A | Knowledge base?: Abbr. | Paula Gamache | Shortz |
Sun Feb 8, 2009 | 43D | Auburn, e.g.: Abbr. | Alan Arbesfeld | Shortz |
Wed Jun 11, 2008 | 43A | Org. with an "edu" address | Daniel Kantor | Shortz |
Sat Nov 10, 2007 | 31A | Senior ctr.? | Dana Motley | Shortz |
Thu Mar 8, 2007 | 4A | Jr.'s place (2) | Gilbert H. Ludwig | Shortz |
Fri Jun 16, 2006 | 42A | Place at which to board: Abbr. | Alan Olschwang | Shortz |
Wed Apr 26, 2006 | 36D | Part of H.S.: Abbr. | Stella Daily and Bruce Venzke | Shortz |
Sun Apr 9, 2006 | 40A | N.Y.U., e.g. | Paula Gamache | Shortz |
Fri Mar 24, 2006 | 18A | It opens in Sept. | Manny Nosowsky | Shortz |
Tue Feb 7, 2006 | 47D | P.T.A. meeting venue: Abbr. | Elizabeth C. Gorski | Shortz |
Fri Nov 11, 2005 | 9D | Jr.'s place (2) | Eric Berlin | Shortz |
Sun Aug 21, 2005 | 20D | P.T.A. concern | Byron Walden | Shortz |
Thu Jul 14, 2005 | 5D | U.Va. or M.I.T. | Kevan Choset | Shortz |
Fri Apr 8, 2005 | 11D | L.S.A.T. part: Abbr. | Manny Nosowsky | Shortz |
Tue Apr 5, 2005 | 39D | P.T.A. meeting place: Abbr. (3) | Harvey Estes | Shortz |
Mon Jan 31, 2005 | 48D | Educ. site | Randall J. Hartman | Shortz |
Mon Nov 1, 2004 | 52A | Univ., e.g. (5) | Kendall Twigg and Nancy Salomon | Shortz |
Tue Aug 31, 2004 | 24A | Coll., e.g. (3) | Nancy Kavanaugh | Shortz |
Sun Jul 4, 2004 | 76D | P.T.A. meeting place: Abbr. (3) | Elizabeth C. Gorski | Shortz |
Mon Apr 12, 2004 | 26D | Jr. high, e.g. | Gail Grabowski | Shortz |
Sat Aug 16, 2003 | 49D | Prep, e.g.: Abbr. (2) | Manny Nosowsky | Shortz |
Thu Jul 10, 2003 | 49D | Principal location?: Abbr. (2) | Michael Shteyman | Shortz |
Sun Jun 1, 2003 | 92A | Dean's purview: Abbr. | Lee Glickstein and Nancy Salomon | Shortz |
Sun Apr 13, 2003 | 103D | Coll., e.g. (3) | Charles Deber | Shortz |
Sat Dec 21, 2002 | 36D | Examination location: Abbr. | James E. Buell | Shortz |
Fri Nov 8, 2002 | 21A | H.S. part: Abbr. | Manny Nosowsky | Shortz |
Wed Oct 16, 2002 | 1D | Acad., e.g. (2) | Alan Arbesfeld | Shortz |
Wed Jul 31, 2002 | 61D | Educ. institution (2) | Jerry E. Rosman | Shortz |
Sun Jun 23, 2002 | 88D | Part of J.H.S.: Abbr. | Eric Berlin | Shortz |
Mon May 13, 2002 | 29D | Coll. or univ. | Patrick Merrell | Shortz |
Sun Feb 25, 2001 | 36D | Tech. ___ | Greg Staples | Shortz |
Sun Sep 17, 2000 | 11D | U. | Nelson Hardy | Shortz |
Mon Aug 16, 1999 | 22D | Student's place: Abbr. | M. Francis Vuolo | Shortz |
Sun Aug 1, 1999 | 54D | M.I.T. or N.Y.U. | Randolph Ross | Shortz |
Sun Jul 30, 1995 | 1D | Educ. edifice | Charles M. Deber | Shortz |
Tue Mar 14, 1995 | 53D | Univ., e.g. (5) | Bob Klahn | Shortz |
Tue Dec 27, 1994 | 4D | Acad. or univ. (3) | Ernie Furtado | Shortz |
2 results for SCH from Variety puzzles:
Date | Type | Grid | Clue | Author | Editor |
Feb 7, 2010 | Diagramless | 45A | Inst. of learning | Joon Pahk | Shortz |
Feb 24, 2008 | Diagramless | 7D | P.T.A. place: Abbr. | Patrick Blindauer | Shortz |
38 results for SCH from pre-Shortz puzzles:
Date | Grid | Clue | Author | Editor |
Mon May 20, 1991 | 24A | Milieu for a P.T.A. | Sidney L. Robbins | Maleska |
Sun Jul 8, 1990 | 44A | Jr. high, e.g. | Charles M. Deber | Maleska |
Tue Apr 24, 1990 | 49D | J.H.S., e.g. | Lois Sidway | Maleska |
Thu Sep 21, 1989 | 31A | Spot for a sr. | Richard Silvestri | Maleska |
Sun Mar 5, 1989 | 13D | Acad., e.g. | Frances Hansen | Maleska |
Sun Apr 3, 1988 | 38D | Tchrs.' milieu | June A. Boggs | Maleska |
Sun Dec 29, 1985 | 98D | Milieu of a prin. | William Lutwiniak | Maleska |
Sun Jul 28, 1985 | 68D | Part of P.S. | Louis Baron | Maleska |
Sun Jul 21, 1985 | 38A | Col., e.g. | Tap Osborn | Maleska |
Tue Mar 26, 1985 | 56D | Acad. | Gayle Dean | Maleska |
Mon Mar 19, 1984 | 24A | Acad., for one | Nancy McCarthy | Maleska |
Sat Dec 24, 1983 | 4D | Prep. or elem. | A. J. Santora | Maleska |
Fri Jan 9, 1981 | 45A | Acad. | Dorothea E. Shipp | Maleska |
Sun Mar 2, 1980 | 72D | Place for a P.T.A. | Maura B. Jacobson | Maleska |
Thu Jul 5, 1979 | 10D | Manhattan's P.S. 6 is one | Joy L. Wouk | Maleska |
Wed Jun 27, 1979 | 1D | Acad., for one | Henry Hook | Maleska |
Fri Jun 22, 1979 | 31A | A two-master: Abbr. | Russell | Maleska |
Tue May 8, 1979 | 58D | Acad. | William Jarvis | Maleska |
Sun Mar 25, 1979 | 132D | Acad. | Henry Hook | Maleska |
Tue Apr 19, 1977 | 43A | Academic inst. | Sidney L. Robbins | Maleska |
Thu Apr 22, 1976 | 5D | Educ. place | Sidney Nelson | Weng |
Fri Dec 27, 1974 | 26D | Place of learning: Abbr. | Tap Osborn | Weng |
Sat Sep 7, 1974 | 54A | Educ. building | William Lutwiniak | Weng |
Sat Aug 3, 1974 | 34D | Educ. place | Manny Miller | Weng |
Mon Sep 24, 1973 | 28D | Pupil's place: Abbr. | Unknown | Weng |
Sun Apr 8, 1973 | 110D | Austrian coin: Abbr. | Ronald Hirschfeld | Weng |
Mon Sep 15, 1969 | 30A | Principal's place: Abbr. | Unknown | Weng |
Tue Oct 31, 1967 | 28A | Ship: Abbr. | Unknown | Farrar |
Sun Jul 17, 1966 | 15A | Acad. | Diana Sessions | Farrar |
Sun Jan 9, 1966 | 63A | Educational bldg. | William Lutwiniak | Farrar |
Fri Apr 10, 1964 | 31A | Sailing ship: Abbr. | Unknown | Farrar |
Tue Apr 7, 1964 | 38D | Educational facility: Abbr. | Unknown | Farrar |
Tue Dec 24, 1963 | 9D | Ship: Abbr. | Louise Earnest | Farrar |
Thu Feb 14, 1963 | 16A | Acad. | Brice Metcalfe | Farrar |
Sun Sep 10, 1961 | 46D | Acad. or sem. | A. J. Santora | Farrar |
Tue Oct 28, 1958 | 10D | Academy: Abbr. | Jules Arensberg | Farrar |
Fri Feb 8, 1957 | 48A | Institution of learning: Abbr. | Charles E. Gersch | Farrar |
Sun Feb 3, 1957 | 49D | Kind of ship: Abbr. | H. C. Craft | Farrar |