This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Find clues for any answer, or answers that match a pattern
Search options:
423 total results for ROT( score: 50 )
202 results for ROT from Modern Era puzzles:
Repeated clues show (number of Modern Era occurrences).
Date | Grid | Clue | Author | Editor |
Sun Oct 13, 2024 | 35D | Balderdash (12) | Gary Larson and Doug Peterson | Fagliano |
Wed Sep 11, 2024 | 46A | Turn for the worse | Barbara Lin | Fagliano |
Wed Aug 28, 2024 | 62D | Spoil (8) | Jesse Goldberg | Fagliano |
Tue Jul 9, 2024 | 27D | Go bad (22) | Gary Larson and Amy Ensz | Fagliano |
Mon Feb 26, 2024 | 18D | Go bad (22) | Joe Marquez | Shortz |
Sun Feb 11, 2024 | 116D | Turn bad (2) | Peter Koetters | Shortz |
Sat Dec 9, 2023 | 49A | Break down, in a way | Doug Peterson and Christina Iverson | Shortz |
Sun Nov 5, 2023 | 8D | Spoil (8) | Rich Katz | Shortz |
Tue Sep 19, 2023 | 29D | Hogwash (7) | Gia Bosko | Shortz |
Mon Jul 17, 2023 | 52A | Go bad (22) | Alexander Liebeskind | Shortz |
Sun Mar 26, 2023 | 93D | Spoil (8) | David Karp | Shortz |
Sat Jan 7, 2023 | 7D | Go green, perhaps? | Adam Aaronson | Shortz |
Sun Jan 1, 2023 | 25D | Spoil (8) | Adam Wagner, Michael Lieberman and Rafael Musa | Shortz |
Sat Nov 26, 2022 | 21A | Corruption (5) | Kanyin Ajayi | Shortz |
Fri Sep 2, 2022 | 43A | Fester | Claire Rimkus | Shortz |
Thu Sep 1, 2022 | 28A | Claptrap (3) | John Wrenholt | Shortz |
Mon Aug 8, 2022 | 20A | Go bad (22) | Kathy Lowden | Shortz |
Fri Jul 1, 2022 | 55D | Nonsense (11) | Christina Iverson and Caitlin Reid | Shortz |
Sun Jun 12, 2022 | 89D | Deteriorate (3) | Will Nediger | Shortz |
Mon Feb 7, 2022 | 62D | Poppycock (9) | Rebecca Goldstein | Shortz |
Fri Jan 28, 2022 | 40A | Poppycock (9) | Jem Burch | Shortz |
Thu Sep 16, 2021 | 52A | Crop problem | Kevin Patterson | Shortz |
Sun Sep 12, 2021 | 64A | Hogwash (7) | Alex Rosen | Shortz |
Sun Jul 25, 2021 | 40D | Utter nonsense | Chandi Deitmer | Shortz |
Sun Jun 20, 2021 | 64A | Go bad (22) | Michael Lieberman | Shortz |
Wed Jun 2, 2021 | 45D | Decay (6) | Jesse Goldberg | Shortz |
Sun Mar 7, 2021 | 12D | Go bad (22) | Celeste Watts and Jeff Chen | Shortz |
Sun Jan 24, 2021 | 118D | Nonsense (11) | Lucy Howard and Ross Trudeau | Shortz |
Wed Nov 18, 2020 | 1A | Go bad (22) | Amanda Rafkin and Ross Trudeau | Shortz |
Wed Sep 9, 2020 | 41A | Fall into decay | Jakob Weisblat | Shortz |
Mon Jul 27, 2020 | 23A | Decompose (5) | Alan Arbesfeld | Shortz |
Thu May 9, 2019 | 28A | Corruption (5) | Lewis Rothlein | Shortz |
Fri Feb 8, 2019 | 10D | Bushwa (3) | John Guzzetta and Michael Hawkins | Shortz |
Wed Nov 21, 2018 | 1D | Nonsense (11) | Brandon Koppy | Shortz |
Tue Oct 30, 2018 | 23A | Corruption from deep inside | Jules Markey | Shortz |
Sun Oct 14, 2018 | 108D | Go bad (22) | Ross Trudeau | Shortz |
Sat Sep 29, 2018 | 28D | Turn (2) | David Steinberg | Shortz |
Wed Sep 26, 2018 | 57A | Go bad (22) | Melinda Gates and Joel Fagliano | Shortz |
Sun Sep 9, 2018 | 85D | Nonsense (11) | Hal Moore | Shortz |
Mon Apr 23, 2018 | 5D | "Poppycock!" (9) | Lynn Lempel | Shortz |
Wed Feb 7, 2018 | 52D | Spoil (8) | Stu Ockman | Shortz |
Sun Dec 10, 2017 | 93A | Deteriorate (3) | Erik Agard and Laura Braunstein | Shortz |
Sun Nov 26, 2017 | 21A | Go bad (22) | Jeff Chen | Shortz |
Sun Oct 8, 2017 | 116A | Decompose (5) | Erik Agard and Alex Briñas | Shortz |
Thu Aug 3, 2017 | 35D | Corruption (5) | Timothy Polin | Shortz |
Sun Jun 25, 2017 | 86D | Codswallop (2) | Jacob Stulberg | Shortz |
Mon Apr 17, 2017 | 26D | Decompose (5) | Peter Gordon | Shortz |
Fri Apr 7, 2017 | 19A | Bunk (5) | Patrick Berry | Shortz |
Mon Jan 23, 2017 | 61D | "Balderdash!" (12) | Bruce Haight | Shortz |
Wed Nov 9, 2016 | 30A | Nonsense (11) | John Lieb | Shortz |
Mon Oct 31, 2016 | 57A | Decay (6) | Peter A. Collins | Shortz |
Mon Sep 26, 2016 | 8D | Spoil (8) | Timothy Polin | Shortz |
Mon Aug 8, 2016 | 60D | Go beyond ripe | Zhouqin Burnikel and Don Gagliardo | Shortz |
Sun Aug 7, 2016 | 65A | Blarney (2) | Samuel A. Donaldson | Shortz |
Thu Jun 30, 2016 | 41A | Nonsense (11) | Jonathan M. Kaye | Shortz |
Sat Apr 23, 2016 | 27A | Garbage (2) | Paolo Pasco | Shortz |
Fri Mar 25, 2016 | 58D | Go to waste (3) | Ian Livengood | Shortz |
Thu Mar 24, 2016 | 28D | Blarney (2) | David Liben-Nowell and Tom Pepper | Shortz |
Tue Dec 8, 2015 | 30A | Go bad (22) | Neville Fogarty | Shortz |
Sun Dec 6, 2015 | 67A | Corruption (5) | Patrick Berry | Shortz |
Sun Oct 4, 2015 | 5D | Rubbish (6) | Jeremy Newton | Shortz |
Sun Aug 23, 2015 | 72A | Turn to mush | Joel Fagliano | Shortz |
Fri Aug 14, 2015 | 38A | Balderdash (12) | Natan Last and the J.A.S.A. Crossword Class | Shortz |
Thu Dec 18, 2014 | 44D | Codswallop (2) | Timothy Polin | Shortz |
Thu Dec 4, 2014 | 9D | Hooey (4) | Kacey Walker and David Quarfoot | Shortz |
Sun Nov 30, 2014 | 60D | Bilge | Matt Ginsberg | Shortz |
Tue Nov 18, 2014 | 12D | "Hogwash!" (7) | Jacob McDermott | Shortz |
Wed Oct 22, 2014 | 45D | Poppycock (9) | Patrick Blindauer | Shortz |
Mon Oct 6, 2014 | 28A | Rubbish (6) | Robyn Weintraub | Shortz |
Wed Jun 4, 2014 | 27A | Go to the dogs | Jim Hilger | Shortz |
Mon May 19, 2014 | 67A | Hooey (4) | Michael Hawkins | Shortz |
Sat Apr 26, 2014 | 62D | Wood problem | Evan Birnholz | Shortz |
Mon Mar 3, 2014 | 69A | "Balderdash!" (12) | Andrea Carla Michaels and Michael Blake | Shortz |
Fri Feb 7, 2014 | 17A | Hooey (4) | Ned White | Shortz |
Tue Jan 14, 2014 | 42A | Nonsense (11) | Tim Croce | Shortz |
Sat Jan 4, 2014 | 29D | Bunk (5) | Kyle Dolan | Shortz |
Wed Dec 11, 2013 | 62D | Become inedible (2) | Steve Savoy | Shortz |
Sat Jun 15, 2013 | 43A | Claptrap (3) | Ned White | Shortz |
Mon May 20, 2013 | 28D | Go bad (22) | Tim Croce | Shortz |
Thu Apr 25, 2013 | 43D | Crazy talk | Jeffrey Wechsler | Shortz |
Fri Apr 19, 2013 | 39A | Garbage (2) | Ned White | Shortz |
Tue Feb 26, 2013 | 51A | Corruption (5) | Gary Cee | Shortz |
Sun Dec 30, 2012 | 62A | Blather | Steve Savoy | Shortz |
Sat Nov 10, 2012 | 61D | Twaddle (8) | David Quarfoot | Shortz |
Thu Oct 25, 2012 | 53A | Malarkey (3) | Caleb Rasmussen | Shortz |
Fri Jul 20, 2012 | 4D | Biodegrade, say | Martin Ashwood-Smith | Shortz |
Sun Jun 3, 2012 | 53D | Floorboard problem | Patrick Berry | Shortz |
Sun Feb 19, 2012 | 66D | Hogwash (7) | James F. C. Burns | Shortz |
Tue Feb 7, 2012 | 31D | Balderdash (12) | Mike Buckley | Shortz |
Sun Jan 8, 2012 | 9D | Bunkum | Tony Orbach | Shortz |
Sat Dec 31, 2011 | 58D | Bushwa (3) | Joe Krozel | Shortz |
Wed Nov 16, 2011 | 33D | Go to seed (2) | Gary Cee | Shortz |
Tue Nov 8, 2011 | 32A | Poppycock (9) | Scott Atkinson | Shortz |
Wed Aug 10, 2011 | 38A | Hogwash (7) | Elizabeth C. Gorski | Shortz |
Mon Jul 11, 2011 | 22D | Decay (6) | Ellen Leuschner | Shortz |
Fri Jun 3, 2011 | 11D | Gobbledygook | Jeffrey Wechsler | Shortz |
Tue May 31, 2011 | 22D | "Baloney!" (6) | Nina Rulon-Miller | Shortz |
Mon Apr 18, 2011 | 39D | Decompose (5) | James Tuttle | Shortz |
Sun Mar 13, 2011 | 24D | Flummery | Patrick Berry | Shortz |
Thu Mar 3, 2011 | 6D | Break down (3) | David J. Kahn | Shortz |
Fri Feb 11, 2011 | 54D | Bushwa (3) | Adam Cohen | Shortz |
Sun Jan 9, 2011 | 98D | Cheap booze | Patrick Berry | Shortz |
Sun Oct 24, 2010 | 54A | Spoilage | Brendan Emmett Quigley | Shortz |
Sun Sep 5, 2010 | 72D | Go to waste (3) | Will Nediger | Shortz |
Fri Jul 23, 2010 | 55D | Tripe | John Farmer | Shortz |
Thu Jul 1, 2010 | 9D | Balderdash (12) | Clive Probert | Shortz |
Sun Mar 28, 2010 | 67A | Rubbish (6) | Ed Sessa | Shortz |
Tue Jan 5, 2010 | 58D | Pure baloney | C. W. Stewart | Shortz |
Sun Dec 6, 2009 | 87A | Languish (2) | Patrick Berry | Shortz |
Fri Sep 4, 2009 | 20A | Start making a stink? | Joe Krozel | Shortz |
Tue Jul 14, 2009 | 57D | Spoil (8) | Donna S. Levin | Shortz |
Wed Jun 3, 2009 | 5D | Hogwash (7) | Samuel A. Donaldson | Shortz |
Fri May 15, 2009 | 57D | Hokum (2) | Xan Vongsathorn | Shortz |
Wed Jan 7, 2009 | 50A | Raise a stink? (4) | William Frank Macreery | Shortz |
Fri Sep 19, 2008 | 6D | Start to smell, maybe | Alex Boisvert | Shortz |
Sun Aug 3, 2008 | 100D | Break down (3) | Peter A. Collins and Joe Krozel | Shortz |
Sat Mar 29, 2008 | 39A | Claptrap (3) | Mike Nothnagel | Shortz |
Fri Sep 21, 2007 | 54D | Raise a stink? (4) | Paula Gamache | Shortz |
Sat May 26, 2007 | 27A | Languish (2) | Joe DiPietro | Shortz |
Wed Apr 11, 2007 | 53D | Go to seed (2) | Bruce Adams | Shortz |
Mon Jan 22, 2007 | 1A | Poppycock (9) | C. W. Stewart | Shortz |
Tue Jan 2, 2007 | 38D | Raise a stink? (4) | Sarah Keller | Shortz |
Fri Dec 22, 2006 | 41A | Go bad (22) | Mike Nothnagel | Shortz |
Mon Nov 6, 2006 | 12D | Decompose (5) | Christina Houlihan Kelly | Shortz |
Wed Sep 20, 2006 | 51A | Turn (2) | Joe DiPietro | Shortz |
Mon Aug 28, 2006 | 35A | Hooey (4) | Stanley Newman | Shortz |
Wed Aug 23, 2006 | 62D | Go bad (22) | Kevan Choset | Shortz |
Mon Jul 24, 2006 | 35D | Balderdash (12) | Richard Chisholm | Shortz |
Sun Jul 9, 2006 | 63A | Break down (3) | Patrick Berry | Shortz |
Mon May 22, 2006 | 14A | Decay (6) | Edgar R. Fontaine | Shortz |
Sat May 20, 2006 | 49A | Flapdoodle | Bob Klahn | Shortz |
Thu Mar 23, 2006 | 7D | Baloney (6) | Ethan Cooper | Shortz |
Thu Mar 16, 2006 | 33A | Baloney (6) | Ben Tausig | Shortz |
Wed Feb 1, 2006 | 13D | Balderdash (12) | Elizabeth C. Gorski | Shortz |
Fri Jan 20, 2006 | 10D | Fail to keep (2) | Harvey Estes | Shortz |
Wed Nov 23, 2005 | 10D | Raise a stink? (4) | Levi Denham | Shortz |
Tue Sep 20, 2005 | 54A | "Hogwash!" (7) | Harriet Clifton | Shortz |
Sat Aug 27, 2005 | 44D | Eyewash | Byron Walden | Shortz |
Sun Jul 10, 2005 | 117D | Bunk (5) | Con Pederson | Shortz |
Mon Feb 28, 2005 | 38A | Go bad (22) | Marjorie Berg | Shortz |
Sun Jan 9, 2005 | 67D | Gibberish | Brendan Emmett Quigley | Shortz |
Sat Sep 18, 2004 | 10D | Moonshine | Bob Peoples | Shortz |
Tue Aug 10, 2004 | 61D | Twaddle (8) | Sarah Keller | Shortz |
Sat Jul 3, 2004 | 34A | Make a stink? | Eric Berlin | Shortz |
Fri May 21, 2004 | 59D | Go bad (22) | Eric Berlin | Shortz |
Sun Feb 8, 2004 | 120D | Turn bad (2) | Randolph Ross | Shortz |
Thu Nov 13, 2003 | 25A | Go bad (22) | Manny Nosowsky | Shortz |
Sun Nov 9, 2003 | 38A | Applesauce (2) | Patrick Berry | Shortz |
Thu Oct 23, 2003 | 50A | Drivel | Michael Shteyman | Shortz |
Mon Oct 13, 2003 | 58D | Go to waste (3) | Eric Berlin | Shortz |
Sun Oct 5, 2003 | 7D | Go bad (22) | Richard Silvestri | Shortz |
Wed Aug 27, 2003 | 14A | Balderdash (12) | Manny Nosowsky | Shortz |
Fri Jun 13, 2003 | 20A | Nonsense (11) | Todd McClary | Shortz |
Sat May 17, 2003 | 25A | Fail to keep (2) | Bob Peoples | Shortz |
Sat Mar 29, 2003 | 11D | Form compost | Michael Shteyman | Shortz |
Thu Mar 20, 2003 | 13D | Malarkey (3) | Manny Nosowsky | Shortz |
Wed Jan 15, 2003 | 41D | Baloney (6) | Brendan Emmett Quigley | Shortz |
Fri Jan 10, 2003 | 6D | Rubbish (6) | Manny Nosowsky | Shortz |
Thu Nov 21, 2002 | 61D | Become inedible (2) | Joe DiPietro | Shortz |
Wed Oct 23, 2002 | 44A | Twaddle (8) | Nancy Salomon and Nancy T. Shack | Shortz |
Tue Oct 1, 2002 | 27A | Decay (6) | Michael Shteyman | Shortz |
Mon Sep 30, 2002 | 56A | Nonsense (11) | Harvey Estes and Nancy Salomon | Shortz |
Mon Sep 9, 2002 | 35D | Ludicrous comments | William I. Johnston | Shortz |
Sun Jun 30, 2002 | 16D | Humbug | Joe DiPietro | Shortz |
Mon May 27, 2002 | 51D | Rubbish (6) | Norman Wizer | Shortz |
Sun Mar 31, 2002 | 92A | Baloney (6) | Lynn Lempel | Shortz |
Tue Nov 6, 2001 | 43A | Poppycock (9) | Denise Neuendorf | Shortz |
Sun Jun 3, 2001 | 117D | Dry ___ (2) | Bob Peoples and Nancy Salomon | Shortz |
Mon Apr 2, 2001 | 36A | Decay (6) | Peter Gordon | Shortz |
Mon Dec 4, 2000 | 58A | Spoil (8) | Eileen Lexau | Shortz |
Sat Sep 16, 2000 | 42D | Go bad (22) | Robert H. Wolfe | Shortz |
Thu Sep 7, 2000 | 53D | Become unusable | Manny Nosowsky | Shortz |
Wed Sep 6, 2000 | 29A | Balderdash (12) | Matt Gaffney | Shortz |
Sun Jan 30, 2000 | 44A | Root problem? | Peter Gordon | Shortz |
Sun Jan 23, 2000 | 106A | Dry ___ (2) | Joe DiPietro | Shortz |
Sun Aug 8, 1999 | 118D | Bunk (5) | Brendan Emmett Quigley | Shortz |
Mon Jun 7, 1999 | 61D | Nonsense (11) | Robert O. Dillman | Shortz |
Sun Feb 28, 1999 | 106D | "Baloney!" (6) | Dave Tuller | Shortz |
Sun Jan 24, 1999 | 68A | Horsefeathers | Robert Malinow | Shortz |
Tue Dec 29, 1998 | 60D | Twaddle (8) | Susan Harrington Smith | Shortz |
Fri Aug 28, 1998 | 35A | Twaddle (8) | Martin Ashwood-Smith | Shortz |
Mon Dec 29, 1997 | 7D | Go bad (22) | Gregory E. Paul | Shortz |
Thu Nov 13, 1997 | 17A | Nonsense (11) | Manny Nosowsky | Shortz |
Tue Aug 12, 1997 | 31D | Go bad (22) | Janet R. Bender | Shortz |
Sun May 11, 1997 | 92D | Bunk (5) | Nancy Nicholson Joline | Shortz |
Fri Apr 25, 1997 | 50A | Rubbish (6) | Robert H. Wolfe | Shortz |
Tue Nov 26, 1996 | 10D | Degenerate badly | S. Spadaccini | Shortz |
Sun Sep 22, 1996 | 94A | Balderdash (12) | C. Millhauser | Shortz |
Tue Sep 10, 1996 | 25A | Poppycock (9) | G. E. Paul | Shortz |
Sun Sep 1, 1996 | 74D | Twaddle (8) | D. J. Kahn | Shortz |
Fri Jul 28, 1995 | 4D | Malarkey (3) | Rich Norris | Shortz |
Sun Jul 23, 1995 | 62D | Go bad (22) | Fran & Lou Sabin | Shortz |
Fri May 5, 1995 | 46A | Go to pieces (2) | Harvey Estes | Shortz |
Tue Feb 28, 1995 | 55A | Hokum (2) | Nancy S. Ross | Shortz |
Sat Jan 14, 1995 | 37D | Applesauce (2) | Rich Norris | Shortz |
Tue Dec 20, 1994 | 33A | Balderdash (12) | Robert R. Zimmerman | Shortz |
Sun May 8, 1994 | 60A | Twaddle (8) | Ralph G. Beaman | Shortz |
Sun Apr 10, 1994 | 74A | Go to pieces (2) | Trip Payne | Shortz |
Tue Mar 29, 1994 | 62A | "Poppycock!" (9) | Mark Danna | Shortz |
Tue Mar 1, 1994 | 44A | Deteriorate (3) | D.J. Listort | Shortz |
Fri Feb 11, 1994 | 52A | Twaddle (8) | Harvey Estes | Shortz |
Mon Jan 24, 1994 | 65D | "Oh, darn!" | Janie Lyons | Shortz |
8 results for ROT from Variety puzzles:
Date | Type | Grid | Clue | Author | Editor |
Aug 18, 2024 | Diagramless | 42A | Sign of decay | Alex Eaton-Salners | Fagliano |
Apr 8, 2018 | Diagramless | 49A | Nonsense | David Steinberg | Shortz |
Jul 31, 2016 | Panda | 39D | Car trailer | Joel Fagliano | Shortz |
Jan 18, 2015 | Diagramless | 41A | Utter nonsense | Fred Piscop | Shortz |
Dec 7, 2014 | Diagramless | 50D | Fail to keep | Paula Gamache | Shortz |
May 29, 2011 | Diagramless | 28A | "Bosh!" | Patrick Blindauer | Shortz |
Feb 15, 2004 | Diagramless | 2D | Decompose | Fred Piscop | Shortz |
Sep 16, 2001 | Diagramless | 22A | Nonsense | Peter Gordon | Shortz |
213 results for ROT from pre-Shortz puzzles:
Date | Grid | Clue | Author | Editor |
Sun Sep 19, 1993 | 103A | Twaddle | John M. Samson | Taub |
Tue Aug 17, 1993 | 7D | Decay | Eugene T. Maleska | Maleska |
Sun Jul 4, 1993 | 119D | Deteriorate | Jack R. Harnes | Maleska |
Mon May 3, 1993 | 48D | "Humbug!" | Nancy Scandrett Ross | Maleska |
Sun Feb 21, 1993 | 8D | Poppycock | Bert H. Kruse | Maleska |
Sun Jan 3, 1993 | 73A | Hogwash | Jim Page | Maleska |
Thu Sep 17, 1992 | 49D | Go bad | Robert Katz | Maleska |
Fri Jul 3, 1992 | 56D | Balderdash | Eli Wesoff | Maleska |
Sun May 31, 1992 | 8D | Putrefy | Eugene T. Maleska | Maleska |
Thu Apr 23, 1992 | 40A | Decay | Betty Hinman | Maleska |
Fri Apr 17, 1992 | 61D | Nonsense | Dorothea E. Shipp | Maleska |
Thu Mar 5, 1992 | 53D | Deteriorate | William Canine | Maleska |
Mon Dec 30, 1991 | 29D | Decay | Fred Toole | Maleska |
Tue Aug 13, 1991 | 21A | Nonsense | Betty Hinman | Maleska |
Thu Dec 27, 1990 | 58A | Balderdash | Alan Arbesfeld | Maleska |
Thu Jun 21, 1990 | 30A | Nonsense | Eli Wesoff | Maleska |
Thu Apr 26, 1990 | 61D | Baloney! | Betty Jorgensen | Maleska |
Thu Mar 8, 1990 | 46A | Trumpery | Ernst Theimer | Maleska |
Fri Mar 2, 1990 | 33A | Tommy chaser | William Baxley | Maleska |
Wed Aug 2, 1989 | 62D | Decay | Mimi Moody | Maleska |
Mon Jul 10, 1989 | 40D | Putrify | Christopher Sherwood | Maleska |
Thu Jun 8, 1989 | 34D | Trumpery | Rhonda Kraus | Maleska |
Sun Jan 1, 1989 | 108D | Balderdash! | Frances Hansen | Maleska |
Sun Oct 9, 1988 | 58D | Deteriorate | Nancy Nicholson Joline | Maleska |
Thu Jun 2, 1988 | 35A | Decay | Rhonda Kraus | Maleska |
Mon Apr 25, 1988 | 32A | Decay | Elaine George | Maleska |
Sun Feb 14, 1988 | 102D | Twaddle | Richard Silvestri | Maleska |
Sun Dec 6, 1987 | 121D | Decay | Ernst Theimer | Maleska |
Sun Nov 29, 1987 | 91A | Nonsense! | Bert H. Kruse | Maleska |
Sat Oct 10, 1987 | 8D | Corruption | Jesse Roarke | Maleska |
Tue Aug 4, 1987 | 7D | Tommy follower | Bette Sue Cohen | Maleska |
Sat Mar 28, 1987 | 43A | Nonsense | Robert H. Wolfe | Maleska |
Sat Mar 7, 1987 | 25D | Nonsense! | Judith Perry | Maleska |
Sat Jan 31, 1987 | 37D | Go to seed | Daniel Girardi | Maleska |
Mon Oct 20, 1986 | 7D | Decay | Albert J. Klaus | Maleska |
Mon Jul 7, 1986 | 40D | Decay | Albert J. Klaus | Maleska |
Sun Feb 23, 1986 | 105D | Balderdash | Louis Baron | Maleska |
Sun Feb 16, 1986 | 95A | Nonsense | Warren W. Reich | Maleska |
Sat Oct 13, 1984 | 54A | Trumpery | Joe Clonick | Maleska |
Sun Jun 10, 1984 | 3D | Nonsense | Mary Virginia Orna | Maleska |
Sun May 6, 1984 | 31D | Decay | Beverly Tivin | Maleska |
Mon Apr 9, 1984 | 46A | Decay | Albert J. Klaus | Maleska |
Sun Mar 18, 1984 | 47A | Rubbish! | Bert Rosenfield | Maleska |
Sun Mar 4, 1984 | 45D | Trumpery | Jack L. Steinhardt | Maleska |
Sat Jan 28, 1984 | 47A | Molder | Joe Clonick | Maleska |
Sun Jan 15, 1984 | 16D | Decay | A. J. Santora | Maleska |
Sat Dec 3, 1983 | 8D | Corruption | Jesse Roarke | Maleska |
Wed Apr 13, 1983 | 20A | Decay | Eugene T. Maleska | Maleska |
Sat Feb 12, 1983 | 4D | Decay | Brink | Maleska |
Wed Jan 5, 1983 | 21D | Nonsense | Eugene T. Maleska | Maleska |
Wed Jul 7, 1982 | 49A | Decay | C. J. Angio | Maleska |
Sat Jun 19, 1982 | 33D | Balderdash | William Lutwiniak | Maleska |
Fri Jun 4, 1982 | 64D | Nonsense | Catherine Benante | Maleska |
Sun May 30, 1982 | 48D | Trumpery | Alfio Micci | Maleska |
Tue Oct 6, 1981 | 49A | Bosh! | Judson G. Trent | Maleska |
Sat May 23, 1981 | 42D | Putrefy | Joe Clonick | Maleska |
Tue May 19, 1981 | 57A | Nonsense! | Nancy McCarthy | Maleska |
Tue May 5, 1981 | 34A | Dry ___ (plant disease) | Janke | Maleska |
Sun Dec 28, 1980 | 147D | Decay | Bert Rosenfield | Maleska |
Sat Nov 22, 1980 | 63D | Rubbish! | Stephanie Spadaccini | Maleska |
Thu Jun 12, 1980 | 44A | Nonsense! | Bernice Gordon | Maleska |
Thu Sep 6, 1979 | 22A | Nonsense | Chet Currier | Maleska |
Sun May 27, 1979 | 102D | Piffle | Jack Luzzatto | Maleska |
Wed Mar 21, 1979 | 41A | Piffle | Mary Virginia Orna | Maleska |
Sat Mar 10, 1979 | 35A | Drivel | Robert Katz | Maleska |
Sat Feb 3, 1979 | 22D | Buncombe | Vincent L. Osborne | Maleska |
Mon Dec 18, 1978 | 23D | Expression of contempt | Eli Wesoff | Maleska |
Fri Nov 24, 1978 | 56D | Piffle or twaddle | C. J. Angio | Maleska |
Wed Nov 15, 1978 | 60A | Bosh | Jean Reed | Maleska |
Sat May 20, 1978 | 53D | Hogwash | Tap Osborn | Maleska |
Wed May 17, 1978 | 7D | Root problem | Nancy Schuster | Maleska |
Mon Aug 15, 1977 | 41A | Poppycock! | Evelyn Benshoof | Maleska |
Sat Apr 9, 1977 | 57D | Spoilage | Jack Luzzatto | Maleska |
Wed Mar 30, 1977 | 20A | Decay | Evelyn B. Rosenthal | Maleska |
Sat Mar 5, 1977 | 30A | Nonsense | Herb L. Risteen | Maleska |
Fri Oct 15, 1976 | 25D | Decay | Jim Plackner | Weng |
Mon Apr 5, 1976 | 16D | Decay | Anthony B. Canning | Weng |
Fri Mar 26, 1976 | 35A | Spoil | George Madrid | Weng |
Sun Feb 1, 1976 | 85D | Go bad | John Vezendy | Weng |
Sat Nov 29, 1975 | 26D | "Poppycock!" | Jordan S. Lasher | Weng |
Fri Oct 31, 1975 | 34A | Dry or tommy | Sidney L. Robbins | Weng |
Wed Sep 17, 1975 | 8D | Nonsense | Joan DeRosso | Weng |
Tue Aug 12, 1975 | 61D | Word after tommy | Dorothea E. Shipp | Weng |
Sun Aug 10, 1975 | 8D | Bosh | Maura B. Jacobson | Weng |
Fri May 23, 1975 | 7D | Nonsense! | Henry Hook | Weng |
Sun Feb 2, 1975 | 119D | Bosh | Raymond F. Eisner | Weng |
Mon Nov 11, 1974 | 4D | Go bad | Evelyn Benshoof | Weng |
Fri Jul 19, 1974 | 27D | Balderdash | Jack L. Steinhardt | Weng |
Sun May 26, 1974 | 7D | Nonsense | Olga Kowals | Weng |
Tue Dec 18, 1973 | 27A | Go bad | Unknown | Weng |
Mon Nov 26, 1973 | 29A | Spoil | Unknown | Weng |
Sun Oct 28, 1973 | 43A | Decay | Diana Sessions | Weng |
Sat Jun 23, 1973 | 52A | Bosh! | Unknown | Weng |
Tue May 29, 1973 | 41A | Nonsense! | Unknown | Weng |
Mon Dec 4, 1972 | 63D | Nonsense! | Unknown | Weng |
Wed May 31, 1972 | 28A | Spoil | Unknown | Weng |
Mon May 22, 1972 | 50D | Decay | Unknown | Weng |
Sun Mar 26, 1972 | 125D | Nonsense! | Gladys V. Miller | Weng |
Sun Feb 20, 1972 | 114A | Nonsense! | Elizabeth A. Yaro | Weng |
Wed Oct 20, 1971 | 35D | Go bad | Unknown | Weng |
Sat Aug 14, 1971 | 50D | Nonsense! | Unknown | Weng |
Thu Aug 5, 1971 | 11A | Decay | Unknown | Weng |
Sat Jun 19, 1971 | 57A | Sometimes dry item | Unknown | Weng |
Tue Jun 8, 1971 | 57A | Bosh! | Unknown | Weng |
Sun Jan 10, 1971 | 98A | Nonsense! | Betty Leary | Weng |
Fri Jan 1, 1971 | 19A | Decay | Unknown | Weng |
Sat Sep 26, 1970 | 33D | Spoil | Unknown | Weng |
Sun Jun 7, 1970 | 117D | Go bad | Anthony Morse | Weng |
Sat Jan 24, 1970 | 34A | Dry ___ | Arthur Schulman | Weng |
Mon Jan 19, 1970 | 48A | Nonsense! | Unknown | Weng |
Fri May 23, 1969 | 37A | Go to ruin. | Unknown | Weng |
Mon May 5, 1969 | 31D | Bosh! | Unknown | Weng |
Mon Apr 7, 1969 | 39D | Disintegrate. | Unknown | Weng |
Sun Mar 30, 1969 | 91A | Word of disgust | E. Toro | Weng |
Wed Mar 12, 1969 | 29D | Bosh. | Nancy Schuster | Weng |
Sun Mar 2, 1969 | 37A | Nonsense! | Betty Leary | Weng |
Tue Nov 5, 1968 | 10D | Piffle or twaddle. | Unknown | Farrar |
Wed Jul 31, 1968 | 51A | Balderdash. | Unknown | Farrar |
Sun May 26, 1968 | 97A | Nonsense! | Will Weng | Farrar |
Sat Apr 27, 1968 | 42A | Buncombe! | Unknown | Farrar |
Sun Mar 17, 1968 | 141D | Nonsense! | Anne Fox | Farrar |
Sun Jul 23, 1967 | 100D | Nonsense! | W. E. Jones | Farrar |
Thu Jun 29, 1967 | 33D | Bosh! | Helen Fasulo | Farrar |
Sun Jun 11, 1967 | 86D | Old tree's disease. | Paula Bauersmith | Farrar |
Thu Mar 30, 1967 | 60A | Balderdash. | William Landis | Farrar |
Sun Oct 23, 1966 | 15D | Twaddle. | Jack Luzzatto | Farrar |
Sun Jun 12, 1966 | 51A | Balderdash. | Sidney Lambert | Farrar |
Fri Mar 4, 1966 | 37A | Balderdash. | Unknown | Farrar |
Tue Dec 14, 1965 | 20D | Nonsense. | Unknown | Farrar |
