Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Wed Jun 17, 2020 | 44D | Flips out (2) | Daniel Raymon | Shortz |
Fri Apr 19, 2019 | 8A | Freaks | Caleb Madison | Shortz |
Thu Dec 28, 2017 | 45D | Flips one's lid | Gary Larson | Shortz |
Fri Aug 28, 2015 | 38D | Wigs out | Samuel A. Donaldson | Shortz |
Fri Oct 26, 2007 | 54A | Flips | David Quarfoot | Shortz |
Wed Nov 8, 2006 | 29A | Loses it | Lee Glickstein and Nancy Salomon | Shortz |
Sat Oct 25, 2003 | 55A | Goes nuts | Rich Norris | Shortz |
Sun Oct 17, 1999 | 85D | Flips out (2) | Bob and Sharon Klahn | Shortz |
Date | Type | Grid | Clue | Author | Editor |
---|---|---|---|---|---|
Mar 21, 2021 | Panda | 51A | Udderly loses it | Daniel Raymon | Shortz |
Anagram: |