This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Find clues for any answer, or answers that match a pattern
Search options:
53 total results for GEENA( score: 50 )
51 results for GEENA from Modern Era puzzles:
Repeated clues show (number of Modern Era occurrences).
Date | Grid | Clue | Author | Editor |
Wed Aug 28, 2024 | 4D | Actress Davis (14) | Jesse Goldberg | Fagliano |
Mon Dec 18, 2023 | 63A | Actress Davis of "Thelma & Louise" | Joe Marquez | Shortz |
Sun Feb 5, 2023 | 80A | Actress Davis (14) | Jeremy Newton | Shortz |
Sun Sep 11, 2022 | 112A | Davis of "Thelma & Louise" (8) | Derrick Niederman | Shortz |
Sun Jul 11, 2021 | 7D | Davis of "Thelma & Louise" (8) | Ashish Vengsarkar | Shortz |
Sat Nov 14, 2020 | 50D | Davis of Hollywood (6) | Emily Carroll and Erik Agard | Shortz |
Fri Jun 26, 2020 | 44A | ___ Davis Institute on Gender in Media | Robyn Weintraub | Shortz |
Sun Apr 19, 2020 | 99A | Actress Davis (14) | Jack Mowat and Jeff Chen | Shortz |
Mon Jan 6, 2020 | 7D | Actress Davis (14) | Tess Davison and Kathy Lowden | Shortz |
Tue Nov 26, 2019 | 36A | Actress Davis of "A League of Their Own" | Olivia Mitra Framke | Shortz |
Mon May 20, 2019 | 2D | Actress Davis of "The Accidental Tourist" | Gary Cee | Shortz |
Sat Mar 2, 2019 | 21A | Davis of Hollywood (6) | Peter A. Collins | Shortz |
Wed Dec 13, 2017 | 50D | Davis of "Thelma & Louise" (8) | Benjamin Kramer | Shortz |
Sun Sep 3, 2017 | 66D | Davis of "Thelma & Louise" (8) | Andrew Zhou | Shortz |
Sat Jan 14, 2017 | 58A | Davis of "The Accidental Tourist" | Andrew Kingsley | Shortz |
Wed Nov 16, 2016 | 37A | Actress Davis of "Beetlejuice" | Jim Peredo | Shortz |
Sat Oct 22, 2016 | 44D | Davis of film | James Mulhern | Shortz |
Thu Aug 6, 2015 | 57A | Davis with a 1988 Oscar (2) | Gary Cee | Shortz |
Sun May 17, 2015 | 46D | Davis of Hollywood (6) | Joe Krozel | Shortz |
Sun Nov 2, 2014 | 81A | Actress Davis (14) | Brendan Emmett Quigley | Shortz |
Sun Sep 14, 2014 | 106D | Davis of "Commander in Chief" | Tony Orbach and Patrick Blindauer | Shortz |
Wed Jan 8, 2014 | 67A | Davis with a 1988 Oscar (2) | Sam Ezersky and Victor Fleming | Shortz |
Sun Aug 25, 2013 | 50D | Hollywood's Davis | Victor Barocas | Shortz |
Mon May 27, 2013 | 9A | Davis of "A League of Their Own" | Doug Peterson | Shortz |
Mon Apr 8, 2013 | 32A | Oscar winner Davis (4) | Janet R. Bender | Shortz |
Thu Oct 4, 2012 | 43A | Actress Davis (14) | Bill Thompson | Shortz |
Wed Jul 11, 2012 | 34A | Davis who portrayed a president | Allan E. Parrish | Shortz |
Tue Jul 3, 2012 | 33A | Davis of "Thelma & Louise" (8) | Robyn Weintraub | Shortz |
Sun Jul 3, 2011 | 12A | Actress Davis (14) | Pete Muller | Shortz |
Fri Oct 22, 2010 | 32A | Davis of Hollywood (6) | Scott Atkinson | Shortz |
Fri Jun 18, 2010 | 27A | Davis in Hollywood | Karen M. Tracey | Shortz |
Sat Sep 15, 2007 | 13D | Davis of "Cutthroat Island" | Brad Wilber | Shortz |
Fri Apr 21, 2006 | 31D | Oscar winner Davis (4) | Manny Nosowsky | Shortz |
Fri Dec 31, 2004 | 41A | Thelma's player in "Thelma & Louise" | David Quarfoot | Shortz |
Sun Dec 19, 2004 | 70D | Davis of Hollywood (6) | Frances Hansen (1919-2004) | Shortz |
Sun Feb 9, 2003 | 99D | Actress Davis (14) | David J. Kahn | Shortz |
Sun Jun 30, 2002 | 99D | Actress Davis (14) | Joe DiPietro | Shortz |
Mon Jul 9, 2001 | 56D | Davis of "Thelma & Louise" (8) | Gregory E. Paul | Shortz |
Tue Apr 10, 2001 | 54A | Actress Davis (14) | Kevin McCann | Shortz |
Wed Mar 21, 2001 | 70A | She played Thelma in "Thelma and Louise" | Greg Staples | Shortz |
Tue May 2, 2000 | 38D | Davis of "Thelma & Louise" (8) | Manny Nosowsky | Shortz |
Wed Feb 23, 2000 | 21A | Oscar winner Davis (4) | Fred Piscop | Shortz |
Mon Aug 2, 1999 | 30D | Actress Davis (14) | Stephanie Spadaccini | Shortz |
Thu May 14, 1998 | 58A | Davis of Hollywood (6) | Frank Longo | Shortz |
Fri Feb 6, 1998 | 3D | Davis of "Thelma & Louise" (8) | Wayne Robert Williams | Shortz |
Sun Apr 6, 1997 | 35D | She played Thelma in "Thelma & Louise" | Rich Norris | Shortz |
Sat Mar 29, 1997 | 23A | Actress Davis (14) | Fran and Lou Sabin | Shortz |
Fri Mar 7, 1997 | 49D | Oscar winner Davis (4) | Jeff Herrington | Shortz |
Wed Jun 19, 1996 | 65A | Actress Davis (14) | F. Piscop | Shortz |
Fri Sep 8, 1995 | 19A | Davis of "The Fly" | A.J. Santora | Shortz |
Sun Sep 3, 1995 | 15D | Actress Davis (14) | Ernie Furtado | Shortz |
2 results for GEENA from Variety puzzles:
Date | Type | Grid | Clue | Author | Editor |
Feb 24, 2008 | Diagramless | 71A | Actress Davis | Patrick Blindauer | Shortz |
Dec 31, 2006 | Diagramless | 47D | Actress Davis | Paula Gamache | Shortz |