This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Find clues for any answer, or answers that match a pattern
Search options:
NOTE: Data is being updated and may momentarily be incomplete.
104 total results for EXEC( score: 50 )
96 results for EXEC from Modern Era puzzles:
Repeated clues show (number of Modern Era occurrences).
| Date | Grid | Clue | Author | Editor |
| Mon Sep 1, 2025 | 38D | Corp. bigwig (2) | Lynn Lempel | Shortz |
| Mon Mar 10, 2025 | 65A | Office V.I.P. | Patti Varol | Shortz |
| Sun Jan 19, 2025 | 110D | Suit (14) | Emily Sharp and Kunal Nabar | Shortz |
| Tue Nov 19, 2024 | 56A | C.F.O. or C.T.O. | Erik Agard | Fagliano |
| Tue Aug 6, 2024 | 29D | Business bigwig | Daniel Raymon | Fagliano |
| Wed Jul 31, 2024 | 52A | C.F.O. or C.I.O | Jackson Matz and Ben Matz | Fagliano |
| Wed Jul 5, 2023 | 27D | Member of the C-suite | Joe Deeney | Shortz |
| Wed Mar 15, 2023 | 18D | C.T.O. or C.F.O. | Michael B. Berg | Shortz |
| Mon Nov 21, 2022 | 35A | The "E" of 27-Down, for short | Brandon Koppy | Shortz |
| Thu Jun 30, 2022 | 14A | Suit (14) | Samuel A. Donaldson and Doug Peterson | Shortz |
| Mon May 23, 2022 | 14A | Corporate bigwig | Simon Marotte | Shortz |
| Sun Jan 30, 2022 | 90A | Board figure, informally | Ross Trudeau | Shortz |
| Fri Mar 26, 2021 | 49A | V.P., e.g. | Daniel Larsen | Shortz |
| Wed Feb 24, 2021 | 16A | Suit (14) | Andrew J. Ries | Shortz |
| Tue Dec 8, 2020 | 14A | Person in a boardroom, informally | Enrique Henestroza Anguiano | Shortz |
| Wed Jan 8, 2020 | 63A | Higher-up (3) | Amanda Yesnowitz and Joon Pahk | Shortz |
| Thu Dec 26, 2019 | 35D | Higher-up (3) | Trenton Charlson | Shortz |
| Sat Sep 7, 2019 | 51A | Board appointment, for short | Trenton Charlson | Shortz |
| Sun Aug 11, 2019 | 107D | Suit (14) | Alex Eaton-Salners | Shortz |
| Wed Apr 3, 2019 | 9D | Prez or veep (2) | Ross Trudeau | Shortz |
| Mon Dec 17, 2018 | 61A | Biz bigwig | Brian Thomas and Andrea Carla Michaels | Shortz |
| Tue Jul 10, 2018 | 30D | Prez, e.g. (3) | Alex Eaton-Salners | Shortz |
| Tue Nov 28, 2017 | 33D | One high up on the corporate ladder, informally | Andrew J. Ries | Shortz |
| Tue Oct 24, 2017 | 42D | "Suit" (14) | Damon Gulczynski | Shortz |
| Fri Aug 4, 2017 | 51D | C.F.O., e.g. | Damon Gulczynski | Shortz |
| Thu Jun 29, 2017 | 21A | Suit (14) | Rich Proulx | Shortz |
| Sun May 28, 2017 | 126A | ___ asst. | Andrew Zhou | Shortz |
| Fri Apr 7, 2017 | 26D | Fortune reader, maybe | Patrick Berry | Shortz |
| Thu Feb 2, 2017 | 3D | Boardroom fig. | Alex Eaton-Salners | Shortz |
| Thu Dec 1, 2016 | 42D | Suit (14) | Timothy Polin | Shortz |
| Sun Oct 30, 2016 | 94A | Suit (14) | Caleb Madison | Shortz |
| Sat Sep 10, 2016 | 34A | Suit (14) | Peter Wentz | Shortz |
| Tue May 17, 2016 | 2D | Corner office type | Paula Gamache | Shortz |
| Fri Jun 19, 2015 | 19A | Business suit | Martin Ashwood-Smith | Shortz |
| Sun May 3, 2015 | 2D | C.O.O., e.g. | Dan Schoenholz | Shortz |
| Fri Feb 6, 2015 | 16A | Org chart topper | Kyle Mahowald | Shortz |
| Sun Aug 24, 2014 | 15D | Higher-up (3) | Patrick Berry | Shortz |
| Thu Nov 14, 2013 | 7D | High-up in a corp. | Tom McCoy | Shortz |
| Tue Dec 25, 2012 | 3D | Corp. higher-up | Ellen Leuschner and Victor Fleming | Shortz |
| Sun Dec 23, 2012 | 5D | Suit (14) | Joe DiPietro | Shortz |
| Fri Aug 17, 2012 | 49A | Director-type | Peter Wentz | Shortz |
| Tue Aug 7, 2012 | 35A | Partner of legis. and jud. | Mike Buckley | Shortz |
| Thu Apr 12, 2012 | 46A | Judiciary checker: Abbr. | Michael Shteyman | Shortz |
| Thu Dec 22, 2011 | 57D | Not jud. or leg. | Kristian House | Shortz |
| Sun Jan 16, 2011 | 79A | One often going by limo | Joon Pahk | Shortz |
| Wed Jan 5, 2011 | 12D | Big cheese (3) | Mr. Ed Sessa | Shortz |
| Sun Nov 29, 2009 | 31D | Suit (14) | Will Nediger | Shortz |
| Mon Apr 27, 2009 | 64A | Business V.I.P. (2) | Joe Krozel | Shortz |
| Thu Feb 26, 2009 | 16A | Acct. ___ | Brendan Emmett Quigley | Shortz |
| Sun Feb 1, 2009 | 131D | Board member (2) | Victor Fleming and Matt Ginsberg | Shortz |
| Thu Jul 10, 2008 | 4D | Prez, e.g. (3) | Ari Halpern | Shortz |
| Mon Apr 21, 2008 | 2D | Prez or veep (2) | Janet R. Bender | Shortz |
| Wed Apr 2, 2008 | 41A | Co. figure | Patrick Merrell | Shortz |
| Tue Mar 4, 2008 | 36D | Company V.I.P. (2) | Kevin Donovan | Shortz |
| Tue Feb 19, 2008 | 65A | One hired by a corp. board | Victor Fleming | Shortz |
| Fri Oct 5, 2007 | 2D | One making firm decisions | Lynn Lempel | Shortz |
| Wed Sep 12, 2007 | 16A | Co. bigwig | Alan Arbesfeld | Shortz |
| Tue Mar 20, 2007 | 2D | Many a Barron's reader, for short | Laura A. Halper | Shortz |
| Thu Jan 11, 2007 | 13D | Not legis. or jud. | Lee Glickstein and Nancy Salomon | Shortz |
| Mon Sep 4, 2006 | 59A | Prez, e.g. (3) | Mike Nothnagel | Shortz |
| Wed Aug 16, 2006 | 2D | Suit (14) | Kevan Choset | Shortz |
| Thu May 4, 2006 | 68A | Suit (14) | Rob Richardson | Shortz |
| Mon Dec 5, 2005 | 43D | Company bigwig | Gary Steinmehl | Shortz |
| Mon Apr 25, 2005 | 66A | One who might have a prime corner office | Alison Donald | Shortz |
| Thu Oct 21, 2004 | 57A | Brass figure? | Harvey Estes | Shortz |
| Mon Jun 28, 2004 | 13D | Business V.I.P. (2) | Sarah Keller | Shortz |
| Wed Nov 12, 2003 | 70A | Co. honcho | Alan Arbesfeld | Shortz |
| Tue Jul 1, 2003 | 19A | Board member, for short (2) | Karen M. Tracey | Shortz |
| Wed Dec 5, 2001 | 69A | One of the higher-ups | Frances Hansen | Shortz |
| Wed Oct 10, 2001 | 7D | Office honcho | Richard Chisholm | Shortz |
| Thu Jul 19, 2001 | 18A | Firm head (2) | Marjorie Richter | Shortz |
| Mon Apr 16, 2001 | 58A | Company V.I.P. (2) | Peter Gordon | Shortz |
| Fri Oct 20, 2000 | 20D | Inc. reader, perhaps | Brendan Emmett Quigley | Shortz |
| Fri Jul 7, 2000 | 54D | Firm head (2) | M. Francis Vuolo | Shortz |
| Sat Jan 29, 2000 | 45A | Suit (14) | Rich Norris | Shortz |
| Wed Jan 5, 2000 | 32D | Pres. or treas. | D. J. DeChristopher | Shortz |
| Wed Mar 3, 1999 | 31D | Corp. kingpin | Rich Norris | Shortz |
| Sun Nov 29, 1998 | 19A | Wharton grad, maybe | Matt Gaffney | Shortz |
| Sun May 3, 1998 | 35D | Business biggie | Brendan Emmett Quigley | Shortz |
| Mon Feb 16, 1998 | 61A | Corp. bigwig (2) | Peter Gordon | Shortz |
| Mon Jan 26, 1998 | 63A | Prez (3) | Eileen Lexau | Shortz |
| Tue Dec 9, 1997 | 66A | Prez (3) | Fran and Lou Sabin | Shortz |
| Sat Nov 22, 1997 | 54D | Company hotshot | Matt Gaffney | Shortz |
| Thu Nov 6, 1997 | 26D | Board member, for short (2) | Nancy Salomon | Shortz |
| Sat Aug 9, 1997 | 42A | Big cheese (3) | Raymond Hamel | Shortz |
| Mon Apr 7, 1997 | 11D | Prez (3) | Teresa M. Hackett | Shortz |
| Sun Mar 2, 1997 | 113D | Big cheese (3) | Harvey Estes | Shortz |
| Wed Feb 26, 1997 | 47D | Board member (2) | Glenn E. Sykes | Shortz |
| Thu Jan 2, 1997 | 34A | Corporate hotshot | M. Gaffney | Shortz |
| Tue Oct 22, 1996 | 1D | Barron's reader | E. Quigley | Shortz |
| Sun Sep 8, 1996 | 7D | Suit, so to speak | R. H. Wolfe | Shortz |
| Wed Jan 24, 1996 | 63A | Top dog | J. Hess | Shortz |
| Tue Feb 7, 1995 | 26D | Bigwig | Matt Gaffney | Shortz |
| Wed Nov 30, 1994 | 41D | Corporate chief | Joan Scott | Shortz |
| Wed Nov 16, 1994 | 7D | Administrator, briefly | Chuck Deodene | Shortz |
| Sun Sep 4, 1994 | 111D | Head honcho | Wayne Robert Williams | Shortz |
8 results for EXEC from pre-Shortz puzzles: