Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Fri Oct 11, 2024 | 17A | If not (12) | Billy Bratton | Fagliano |
Thu Sep 26, 2024 | 55D | Conditional word in programming | Jesse Guzman | Fagliano |
Sun Sep 22, 2024 | 79D | Conditional coding word | Jeremy Newton and Tracy Gray | Fagliano |
Tue Sep 10, 2024 | 13D | If's partner in computer logic | Daniel Bodily | Fagliano |
Tue Aug 6, 2024 | 38D | "What ___ can I say?" (4) | Daniel Raymon | Fagliano |
Sun Jul 28, 2024 | 16D | Failing that | Paolo Pasco | Fagliano |
Tue Jun 4, 2024 | 22A | Conditional word in coding | Daniel Bodily | Fagliano |
Wed Apr 24, 2024 | 32D | End of an ultimatum (2) | Jeffrey Martinovic | Fagliano |
Wed Mar 13, 2024 | 69A | "Anything ___?" (17) | Drew Schmenner | Shortz |
Thu Feb 22, 2024 | 49D | If-then-___ (programming construct) | Dan Schoenholz | Shortz |
Tue Jan 2, 2024 | 1D | Otherwise (61) | Jeffrey Martinovic | Shortz |
Mon Dec 25, 2023 | 10D | Otherwise (61) | Amie Walker | Shortz |
Tue Dec 12, 2023 | 53A | "If all ___ fails ..." (15) | Peter Gordon | Shortz |
Sun Nov 19, 2023 | 9A | If-then-___ (programming trio) | Rebecca Goldstein and Rachel Fabi | Shortz |
Tue Aug 29, 2023 | 68A | "What ___ is new?" (12) | Michèle Govier | Shortz |
Sun May 28, 2023 | 35D | "Who ___?" (7) | Chandi Deitmer and Taylor Johnson | Shortz |
Wed May 24, 2023 | 33D | Otherwise (61) | Kavin Pawittranon and Nijah Morris | Shortz |
Tue May 16, 2023 | 35D | Otherwise (61) | Katherine Baicker and Adam Wagner | Shortz |
Sun May 14, 2023 | 71A | Ultimatum word (4) | Sid Sivakumar | Shortz |
Fri Mar 10, 2023 | 52D | "What ___?" (23) | Claire Rimkus | Shortz |
Wed Mar 1, 2023 | 4D | Otherwise (61) | Aaron M. Rosenberg | Shortz |
Tue Jan 10, 2023 | 16A | Otherwise (61) | Emily Rourke | Shortz |
Mon Dec 19, 2022 | 70A | "Will there be anything ___?" | Jennifer Nutt | Shortz |
Wed Dec 14, 2022 | 7D | Otherwise (61) | Matthew Stock | Shortz |
Fri Nov 18, 2022 | 46A | Word that can follow anything | Robyn Weintraub | Shortz |
Fri Sep 2, 2022 | 21A | "Anything ___?" (17) | Claire Rimkus | Shortz |
Mon May 16, 2022 | 62A | "If all ___ fails …" (15) | Lynn Lempel | Shortz |
Thu May 12, 2022 | 30D | Instead (7) | Ross Trudeau | Shortz |
Sun Apr 17, 2022 | 16D | Something ___ (3) | Emet Ozar | Shortz |
Mon Jan 24, 2022 | 34A | "What ___ have you got?" | John Guzzetta | Shortz |
Mon Nov 22, 2021 | 69A | Otherwise (61) | Stella Zawistowski | Shortz |
Tue Aug 31, 2021 | 13D | "What ___ is new?" (12) | Eric Bornstein | Shortz |
Tue Aug 10, 2021 | 49D | "Anything ___?" (17) | Anne Grae Martin | Shortz |
Sun Aug 1, 2021 | 74D | "What ___?" (23) | Matthew Stock | Shortz |
Mon Jul 19, 2021 | 12D | "What ___ is new?" (12) | Stephanie Lesser | Shortz |
Mon Jun 7, 2021 | 63A | Otherwise (61) | Erika Ettin | Shortz |
Thu May 13, 2021 | 28D | "What ___?" (23) | Natan Last, Andy Kravis and The J.A.S.A. Crossword Class | Shortz |
Thu Mar 11, 2021 | 38D | Conditional keyword for a programmer | Leslie Rogers | Shortz |
Mon Feb 22, 2021 | 30D | Alternatively (18) | Barbara Lin | Shortz |
Mon Feb 15, 2021 | 61D | "If all ___ fails ..." (15) | Meconya Alford | Shortz |
Tue Dec 22, 2020 | 13D | Part of a coding conditional | Amy Yanni and Jeff Chen | Shortz |
Tue Nov 17, 2020 | 17D | "Is there anything ___?" | Kyle Dolan | Shortz |
Wed Oct 21, 2020 | 46D | If-___ (computer programming statement) | Dory Mintz | Shortz |
Thu Sep 24, 2020 | 67A | Instead (7) | Trenton Charlson | Shortz |
Wed Sep 23, 2020 | 54D | Otherwise (61) | Margit Christenson | Shortz |
Wed Sep 16, 2020 | 67A | "Anyone ___?" (2) | Paul Coulter | Shortz |
Sun Sep 13, 2020 | 44D | Choice word (17) | MaryEllen Uthlaut | Shortz |
Tue Aug 11, 2020 | 50D | "What ___?" (store clerk's query) | Amanda Rafkin and Ross Trudeau | Shortz |
Wed Aug 5, 2020 | 45A | Word after nothing, something and anything | Michael Paleos | Shortz |
Sun Jul 19, 2020 | 35D | Alternatively (18) | Wyna Liu | Shortz |
Thu Jul 9, 2020 | 60D | If-then counterpart | Joe Kidd | Shortz |
Mon Jun 29, 2020 | 54D | "If all ___ fails ..." (15) | Peter Gordon | Shortz |
Tue Jun 23, 2020 | 52D | Conditional word | Jeff Chen | Shortz |
Sun Jun 21, 2020 | 106A | "If all ___ fails ..." (15) | Byron and Harrison Walden | Shortz |
Wed May 20, 2020 | 13D | "Or ___!" (10) | Natan Last, Andy Kravis and The J.A.S.A. Crossword Class | Shortz |
Tue Apr 7, 2020 | 65A | Otherwise (61) | Trent H. Evans | Shortz |
Fri Feb 7, 2020 | 53A | Instead (7) | Mary Lou Guizzo and Erik Agard | Shortz |
Sun Jan 26, 2020 | 53A | "Who ___ knows?" | Erik Agard | Shortz |
Mon Dec 30, 2019 | 50A | "Or ___!" (end of an ultimatum) | Gary Larson | Shortz |
Tue Nov 26, 2019 | 71A | Ultimatum word (4) | Olivia Mitra Framke | Shortz |
Thu Oct 24, 2019 | 23A | "What ___?" (23) | Matt Ginsberg | Shortz |
Thu Sep 26, 2019 | 36D | "What ___ is there?" (2) | Doug Peterson | Shortz |
Mon Sep 16, 2019 | 7D | "What ___ would you like?" | Amanda Rafkin and Ross Trudeau | Shortz |
Sun Aug 18, 2019 | 26A | If's counterpart, in programming | David Steinberg | Shortz |
Thu Jul 25, 2019 | 61D | If-then-___ (kind of logic statement) | Erik Agard and Andy Kravis | Shortz |
Fri Jul 19, 2019 | 51D | Instead (7) | Peter Wentz | Shortz |
Wed Jul 17, 2019 | 49A | In addition (12) | Ada Nicolle | Shortz |
Tue Jul 9, 2019 | 58A | "Anybody ___?" | Bruce Haight | Shortz |
Sun Jun 30, 2019 | 98A | "What ___?" (23) | Emily Carroll | Shortz |
Mon Jun 3, 2019 | 11D | Otherwise (61) | Lynn Lempel | Shortz |
Fri May 3, 2019 | 41D | If not (12) | Trenton Charlson | Shortz |
Wed Feb 6, 2019 | 69A | "When all ___ fails ..." | Queena Mewers and Alex Eaton-Salners | Shortz |
Tue Dec 25, 2018 | 36D | Word after who, what, when, where or why | Bruce Haight | Shortz |
Wed Dec 12, 2018 | 65A | "Where ___?" | David J. Kahn | Shortz |
Sun Nov 25, 2018 | 92A | Word after who or how | Joon Pahk | Shortz |
Fri Nov 23, 2018 | 53D | If-then-___ (computer coding statement) | Temple Brown | Shortz |
Wed Nov 21, 2018 | 59D | Alternatively (18) | Brandon Koppy | Shortz |
Fri Nov 16, 2018 | 54D | "What ___?" (23) | Kyle Dolan | Shortz |
Sun Oct 7, 2018 | 59A | Alternatively (18) | Tom McCoy | Shortz |
Wed Oct 3, 2018 | 62D | Besides (9) | Jennifer Nutt | Shortz |
Wed Aug 15, 2018 | 59D | "What ___ is there?" (2) | Kathy Wienberg | Shortz |
Sat Jul 28, 2018 | 31D | Part of a programmer's conditional | Natan Last, Andy Kravis and The J.A.S.A. Crossword Class | Shortz |
Mon Jul 23, 2018 | 1D | Otherwise (61) | Todd Gross | Shortz |
Mon Jul 9, 2018 | 68A | "... or ___!" (10) | John Lampkin | Shortz |
Sun Jul 8, 2018 | 43A | Word after who, what, when, where, why or how | Bruce Haight | Shortz |
Fri Jun 22, 2018 | 56D | Something ___ (3) | Andrew Kingsley | Shortz |
Mon Apr 9, 2018 | 56D | Besides that (6) | Erik Agard | Shortz |
Sun Mar 25, 2018 | 10D | "That's something ___!" (2) | Finn Vigeland | Shortz |
Thu Mar 1, 2018 | 13D | Otherwise (61) | Timothy Polin | Shortz |
Mon Feb 5, 2018 | 21D | "Anything ___?" (17) | Alan Arbesfeld | Shortz |
Fri Feb 2, 2018 | 50A | Word after who, what or anything | Randolph Ross | Shortz |
Mon Nov 27, 2017 | 28D | Otherwise (61) | Kevin Christian | Shortz |
Fri Nov 3, 2017 | 49A | Word after who, what, where, when, why or how | Kameron Austin Collins and Brendan Emmett Quigley | Shortz |
Mon Sep 18, 2017 | 41A | Counterpart to "if," in computer science | Tom McCoy | Shortz |
Thu Sep 14, 2017 | 64A | In addition (12) | John Guzzetta | Shortz |
Tue Aug 15, 2017 | 56D | "What ___ is new?" (12) | Zhouqin Burnikel | Shortz |
Tue Jul 18, 2017 | 22D | Otherwise (61) | Michael Hawkins | Shortz |
Mon Jul 3, 2017 | 58A | Different (10) | Randall J. Hartman | Shortz |
Mon Jun 19, 2017 | 52D | Otherwise (61) | Susan Gelfand | Shortz |
Fri May 26, 2017 | 22A | Alternatively (18) | Robyn Weintraub | Shortz |
Mon May 22, 2017 | 51A | Otherwise (61) | Gary Kennedy | Shortz |
Fri Mar 17, 2017 | 63A | "Who ___?" (7) | Jacob Stulberg | Shortz |
Sat Mar 11, 2017 | 17A | Programming keyword | Natan Last | Shortz |
Sun Feb 19, 2017 | 107A | "Who ___?" (7) | Bruce Haight | Shortz |
Fri Feb 17, 2017 | 53D | Word after who, what or where | David Steinberg | Shortz |
Sun Jan 29, 2017 | 61A | "What ___?" (23) | Jim Hyres and David Steinberg | Shortz |
Sat Jan 14, 2017 | 56D | Instead (7) | Andrew Kingsley | Shortz |
Tue Dec 27, 2016 | 59A | Follower of anything and everything | Herre Schouwerwou | Shortz |
Wed Dec 21, 2016 | 65A | Alternatively (18) | Jeff Chen and Seth Geltman | Shortz |
Wed Nov 30, 2016 | 16A | In addition (12) | Molly Young | Shortz |
Sun Oct 9, 2016 | 119A | Other than that | Michael Ashley | Shortz |
Tue Jul 19, 2016 | 23A | "What ___ is new?" (12) | James Mulhern | Shortz |
Wed Jun 22, 2016 | 56D | Choice word (17) | Fred Piscop | Shortz |
Thu Mar 31, 2016 | 61A | "Who ___?" (7) | Ellen Leuschner and Jeff Chen | Shortz |
Wed Mar 16, 2016 | 10D | "Who ___?" (7) | David J. Kahn | Shortz |
Mon Feb 1, 2016 | 39A | "You and who ___?" (fighting words) | Gary Cee | Shortz |
Sun Jan 31, 2016 | 111D | Alternatively (18) | Yaakov Bendavid | Shortz |
Sat Nov 14, 2015 | 53A | Other (9) | Kameron Austin Collins | Shortz |
Sun Oct 25, 2015 | 37D | Besides (9) | Bill Zais | Shortz |
Mon Oct 19, 2015 | 18D | "Nothing ___ will do" | Bruce Venzke and Victor Fleming | Shortz |
Mon Oct 5, 2015 | 24A | "When all ___ fails, read the instructions" | Mike Buckley | Shortz |
Tue Sep 8, 2015 | 46A | In addition (12) | Jacob Stulberg | Shortz |
Fri Aug 14, 2015 | 36A | "What ___?" (23) | Natan Last and the J.A.S.A. Crossword Class | Shortz |
Sun Jul 19, 2015 | 17D | Alternatively (18) | Tom McCoy | Shortz |
Thu Jun 4, 2015 | 4D | "Anything ___?" (17) | Joe Krozel | Shortz |
Mon May 25, 2015 | 63A | "So what ___ is new?" (7) | Jennifer Nutt | Shortz |
Mon May 11, 2015 | 48A | "If all ___ fails ..." (15) | Joe DiPietro | Shortz |
Thu Apr 30, 2015 | 22A | What may follow anything? | Herre Schouwerwou | Shortz |
Wed Apr 15, 2015 | 55D | Computer coding keyword | Joel Fagliano | Shortz |
Mon Apr 13, 2015 | 4D | "What ___ is new?" (12) | Alex Silverman | Shortz |
Thu Apr 2, 2015 | 43D | Further (7) | Joe Krozel and Timothy Polin | Shortz |
Mon Mar 30, 2015 | 27D | Alternatively (18) | Bruce Haight | Shortz |
Sun Mar 15, 2015 | 107D | Alternatively (18) | Dan Feyer | Shortz |
Wed Mar 11, 2015 | 13D | "What ___?" (23) | David Steinberg | Shortz |
Mon Mar 2, 2015 | 28D | "... or ___!" (threat) (4) | Andrea Carla Michaels | Shortz |
Thu Feb 5, 2015 | 60A | Contrarily | Mike Buckley | Shortz |
Thu Jan 8, 2015 | 55D | As well | Jacob Stulberg | Shortz |
Fri Sep 26, 2014 | 49D | "Somethin' ___" (Eddie Cochran song) | Patrick Berry | Shortz |
Mon Jul 21, 2014 | 22A | "So what ___ is new?" (7) | Matt Fuchs | Shortz |
Sat Jul 5, 2014 | 14D | Computer programming command | David Steinberg | Shortz |
Sun May 11, 2014 | 17D | Ultimate word of an ultimatum | Peter A. Collins | Shortz |
Sun Mar 2, 2014 | 46A | Alternatively (18) | Alan Arbesfeld | Shortz |
Mon Dec 2, 2013 | 65A | In other ways | Adam G. Perl | Shortz |
Tue Nov 26, 2013 | 29D | Otherwise (61) | Don Gagliardo and Zhouqin Burnikel | Shortz |
Sat Nov 2, 2013 | 22A | Threatening word (2) | Tom Heilman | Shortz |
Sun Oct 27, 2013 | 107D | Different (10) | Brendan Emmett Quigley | Shortz |
Thu Oct 3, 2013 | 59D | Threat ender | Evan Birnholz | Shortz |
Fri Aug 16, 2013 | 9D | Word after who, what or where, but rarely when | Dana Motley | Shortz |
Mon Jul 22, 2013 | 67A | "So what ___ is new?" (7) | Ian Livengood | Shortz |
Fri Jul 12, 2013 | 48A | Alternative indicator | Matt Ginsberg | Shortz |
Mon Jun 24, 2013 | 58D | "... or ___!" (10) | Robert Seminara | Shortz |
Sat May 4, 2013 | 59A | Different (10) | Doug Peterson and Brad Wilber | Shortz |
Mon Apr 15, 2013 | 31A | "Anything ___?" (waiter's query) | Gayle Dean | Shortz |
Mon Feb 18, 2013 | 62A | "What ___ is new?" (12) | Jeffrey Harris | Shortz |
Thu Feb 7, 2013 | 47A | Alternatively (18) | David Levinson Wilk | Shortz |
Thu Dec 27, 2012 | 7D | If not (12) | Julian Lim | Shortz |
Mon Nov 26, 2012 | 63D | "If all ___ fails ..." (15) | Ed Sessa | Shortz |
Sun Oct 14, 2012 | 115A | Or follower | Todd Gross | Shortz |
Fri Sep 14, 2012 | 49D | "What ___?" (23) | Peter A. Collins | Shortz |
Sun Aug 19, 2012 | 105A | Choice word (17) | Freddie Cheng | Shortz |
Mon Jul 9, 2012 | 29D | "Anything ___?" (17) | C.W. Stewart | Shortz |
Sun Jun 10, 2012 | 120A | Alternatively (18) | Xan Vongsathorn | Shortz |
Sat Apr 14, 2012 | 25A | "What ___?" (23) | Mark Diehl | Shortz |
Sun Mar 25, 2012 | 36A | "Anything ___?" (17) | Patrick Berry | Shortz |
Wed Nov 30, 2011 | 9D | Choice word (17) | Rolf Hamburger | Shortz |
Tue Oct 25, 2011 | 58D | Threat-ending word | C. W. Stewart | Shortz |
Sun Aug 28, 2011 | 96A | "Or ___ what?" | Patrick Berry | Shortz |
Mon Aug 1, 2011 | 63A | "Or ___!" (threat) (4) | Joel Fagliano | Shortz |
Thu May 5, 2011 | 9D | Additionally (10) | Joel Fagliano | Shortz |
Fri Mar 4, 2011 | 9D | Further (7) | Joe Krozel | Shortz |
Thu Feb 3, 2011 | 13D | In addition (12) | Matt Ginsberg | Shortz |
Wed Jan 5, 2011 | 19D | Ultimate word in an ultimatum | Mr. Ed Sessa | Shortz |
Fri Dec 3, 2010 | 58A | Or ___ (10) | Matt Ginsberg | Shortz |
Mon Nov 15, 2010 | 13D | Besides (9) | Emily L. Lilly | Shortz |
Tue Aug 31, 2010 | 71A | "What ___?" (23) | Paula Gamache and Ed Stein | Shortz |
Mon Aug 2, 2010 | 11D | Something ___ (a lulu) | Diane Baker van Hoff | Shortz |
Sun Jul 4, 2010 | 11A | "Who ___?" (7) | Patrick Blindauer and Tony Orbach | Shortz |
Tue Jun 29, 2010 | 63D | Ultimatum ender (4) | Peter A. Collins | Shortz |
Sat Jun 19, 2010 | 52D | Instead (7) | Samuel A. Donaldson | Shortz |
Fri Apr 16, 2010 | 3D | More (6) | Eric Berlin | Shortz |
Mon Feb 15, 2010 | 37A | "If all ___ fails ..." (15) | Lynn Lempel | Shortz |
Tue Feb 2, 2010 | 61D | Otherwise (61) | Alex Fay | Shortz |
Tue Dec 29, 2009 | 17D | Additional (2) | Peter A. Collins | Shortz |
Thu Dec 10, 2009 | 35A | It can follow anything | Trip Payne | Shortz |
Sun Oct 25, 2009 | 76A | Aside from that | Brendan Emmett Quigley | Shortz |
Tue Oct 20, 2009 | 41D | "You're something ___!" (3) | Gary Cee | Shortz |
Fri Oct 2, 2009 | 30A | Further (7) | Brad Wilber | Shortz |
Wed Jun 10, 2009 | 19D | If not (12) | Richard Silvestri | Shortz |
Sun Jun 7, 2009 | 93D | "Anything ___?" (17) | Jeremy Newton | Shortz |
Wed Apr 8, 2009 | 60D | End of a warning | Joey Weissbrot | Shortz |
Tue Apr 7, 2009 | 35D | "That's something ___" (2) | Joon Pahk | Shortz |
Sun Apr 5, 2009 | 9D | "Anything ___?" (17) | Charles Deber | Shortz |
Thu Mar 5, 2009 | 43A | "What ___?" (23) | David J. Kahn | Shortz |
Mon Feb 9, 2009 | 68A | "If all ___ fails ..." (15) | Randall J. Hartman | Shortz |
Mon Jan 26, 2009 | 63A | "You're something ___!" (3) | Timothy Powell and Nancy Salomon | Shortz |
Thu Nov 27, 2008 | 67A | Cannonball Adderley's "Somethin' ___" | Patrick Berry | Shortz |
Mon Oct 27, 2008 | 60A | Otherwise (61) | Andrea Carla Michaels and Michael Blake | Shortz |
Wed Sep 10, 2008 | 54D | "Or ___!" (10) | Lucas Gaviotis Whitestone | Shortz |
Tue Sep 9, 2008 | 61D | End of an ultimatum (2) | Patrick John Duggan | Shortz |
Wed Sep 3, 2008 | 55D | "Anything ___?" (17) | David J. Kahn | Shortz |
Mon Sep 1, 2008 | 36A | Otherwise (61) | Andrea Carla Michaels | Shortz |
Tue Aug 12, 2008 | 16A | Ultimatum's end | Ray Fontenot | Shortz |
Mon Jul 14, 2008 | 36A | "Anything ___?" (17) | Ed Early | Shortz |
Fri Apr 25, 2008 | 45A | Programming command | Mike Nothnagel | Shortz |
Fri Mar 14, 2008 | 22A | It often follows something | Kevin G. Der | Shortz |
Fri Feb 29, 2008 | 19D | Other (9) | Patrick Berry | Shortz |
Tue Feb 26, 2008 | 59D | Ultimatum's ultimate word | Sarah Keller | Shortz |
Wed Jan 16, 2008 | 64A | Last word in an ultimatum (2) | Barry C. Silk | Shortz |
Sun Dec 23, 2007 | 17D | "Anything ___?" (17) | Adam G. Perl | Shortz |
Wed Dec 19, 2007 | 30A | "If all ___ fails ..." (15) | Victor Fleming | Shortz |
Thu Nov 1, 2007 | 68A | Something ___ (a wow) (2) | Larry Shearer | Shortz |
Mon Oct 8, 2007 | 10A | Choice word (17) | Steve Kahn | Shortz |
Sat Sep 29, 2007 | 27D | More (6) | Robert H. Wolfe | Shortz |
Thu Sep 27, 2007 | 10D | Alternatively (18) | Peter Wentz | Shortz |
Sun Sep 23, 2007 | 89D | "What ___?" (23) | David Levinson Wilk | Shortz |
Sun Aug 5, 2007 | 62A | "Anything ___?" (17) | Caroline Leong | Shortz |
Sun Jul 15, 2007 | 41D | "Anything ___" (Woody Allen film) (2) | Patrick Berry | Shortz |
Mon May 28, 2007 | 12D | If not (12) | John Underwood | Shortz |
Sun May 13, 2007 | 5D | Further (7) | Jim Page | Shortz |
Thu May 3, 2007 | 28D | "Anything ___?" (17) | Richard Chisholm | Shortz |
Thu Apr 26, 2007 | 15A | "What ___?" (clerk's question) | Mike Nothnagel | Shortz |
Sun Apr 22, 2007 | 156A | Besides (9) | Victor Fleming | Shortz |
Tue Mar 20, 2007 | 69A | Choice word (17) | Laura A. Halper | Shortz |
Tue Feb 13, 2007 | 63D | "You're something ___!" (3) | Nancy Salomon and Harvey Estes | Shortz |
Sun Jan 28, 2007 | 59D | Besides that (6) | Victor Fleming and Bruce Venzke | Shortz |
Thu Dec 7, 2006 | 24A | "Anyone ___?" (2) | Kelly Clark | Shortz |
Mon Nov 27, 2006 | 58D | "... or ___!" (threat) (4) | Marlon R. Howell | Shortz |
Sun Nov 5, 2006 | 17A | Alternatively (18) | Derrick Niederman | Shortz |
Sun Oct 8, 2006 | 119D | Additionally (10) | Fred Piscop | Shortz |
Wed Oct 4, 2006 | 56A | "Anything ___?" (17) | Adam Cohen | Shortz |
Mon Sep 4, 2006 | 29D | Otherwise (61) | Mike Nothnagel | Shortz |
Wed Aug 30, 2006 | 6D | Besides that (6) | Kyle Mahowald | Shortz |
Tue Aug 15, 2006 | 67A | Otherwise (61) | David Sullivan | Shortz |
Wed Aug 2, 2006 | 57D | Alternatively (18) | Harvey Estes | Shortz |
Thu Jul 27, 2006 | 18D | "Or ___!" (10) | Ethan Friedman | Shortz |
Sun Jul 23, 2006 | 82D | Additionally (10) | Fred Piscop | Shortz |
Sat Jun 24, 2006 | 58A | Different (10) | Harvey Estes | Shortz |
Tue Mar 7, 2006 | 55D | "Who ___?" (7) | Richard Jacobs | Shortz |
Tue Feb 21, 2006 | 1D | "Do it or ___!" (2) | Lisa Wiseman | Shortz |
Mon Feb 6, 2006 | 67A | Otherwise (61) | Sheldon Benardo | Shortz |
Wed Jan 18, 2006 | 18A | "What ___?" (23) | Sheldon Benardo | Shortz |
Wed Jan 11, 2006 | 51A | "What ___ can I say?" (4) | Mel Rosen | Shortz |
Mon Dec 5, 2005 | 30D | "... or ___!" (threat) (4) | Gary Steinmehl | Shortz |
Mon Oct 10, 2005 | 21D | Ultimatum ender (4) | Holden Baker | Shortz |
Mon Jul 25, 2005 | 12D | Otherwise (61) | Lynn Lempel | Shortz |
Mon Jul 11, 2005 | 59D | Otherwise (61) | Janice M. Putney | Shortz |
Sun Jul 10, 2005 | 36D | On the other hand | Con Pederson | Shortz |
Tue Jun 21, 2005 | 69A | Other than | Nancy Kavanaugh | Shortz |
Fri Jun 17, 2005 | 31A | Moreover | Manny Nosowsky | Shortz |
Tue May 17, 2005 | 22A | Otherwise (61) | Sherry O. Blackard | Shortz |
Mon Apr 18, 2005 | 56D | Additional (2) | Robert Dillman | Shortz |
Sun Apr 3, 2005 | 130A | "What ___?" (23) | Nancy Nicholson Joline | Shortz |
Thu Mar 17, 2005 | 30A | Other (9) | David Pringle | Shortz |
Thu Dec 16, 2004 | 20A | Additionally (10) | Mike Torch | Shortz |
Sat Oct 23, 2004 | 23A | Besides (9) | James E. Buell | Shortz |
Sun Oct 17, 2004 | 28A | Additionally (10) | Manny Nosowsky | Shortz |
Fri Oct 15, 2004 | 63A | More (6) | Eric Berlin | Shortz |
Thu Sep 30, 2004 | 4D | "What ___?" (23) | Lee Glickstein and Nancy Salomon | Shortz |
Tue Sep 14, 2004 | 26A | Choice word (17) | Nancy Salomon and Harvey Estes | Shortz |
Thu Aug 19, 2004 | 63A | Alternatively (18) | Ed Early | Shortz |
Sat May 29, 2004 | 24D | "Anything ___" (Woody Allen film) (2) | Patrick Berry | Shortz |
Tue Apr 20, 2004 | 26D | Ultimatum ender (4) | Allan E. Parrish | Shortz |
Tue Mar 2, 2004 | 69A | "Do it, or ___!" (2) | Charles Barasch | Shortz |
Mon Feb 2, 2004 | 63D | In addition (12) | Gregory E. Paul | Shortz |
Sat Jan 17, 2004 | 50D | "What ___?" (23) | Patrick Berry | Shortz |
Sat Dec 13, 2003 | 53A | "What ___?" (23) | Bob Peoples | Shortz |
Thu Nov 13, 2003 | 23A | Other than this | Manny Nosowsky | Shortz |
Mon Sep 22, 2003 | 40A | "If all ___ fails ..." (15) | Marjorie Berg | Shortz |
Mon Sep 15, 2003 | 1A | "So what ___ is new?" (7) | Sheldon Benardo | Shortz |
Sun Sep 7, 2003 | 41D | If not (12) | Alan Arbesfeld | Shortz |
Sun Aug 31, 2003 | 79D | Different (10) | Fred Piscop | Shortz |
Wed Aug 20, 2003 | 54D | In addition (12) | Mel Taub | Shortz |
Fri Aug 15, 2003 | 51D | Choice word (17) | Jim Page | Shortz |
Thu Aug 7, 2003 | 13D | If not (12) | Patrick Berry | Shortz |
Tue Jul 29, 2003 | 68A | Otherwise (61) | Ed Early | Shortz |
Thu Jul 3, 2003 | 45D | If not (12) | Cathy Millhauser | Shortz |
Sun Jun 22, 2003 | 81D | Further (7) | John Duschatko | Shortz |
Thu Apr 10, 2003 | 13D | Something ___ (3) | Chuck Menning and Mitch Komro | Shortz |
Tue Mar 11, 2003 | 13D | Otherwise (61) | Janice M. Putney | Shortz |
Mon Feb 3, 2003 | 1A | Other (9) | Sheldon Benardo | Shortz |
Sun Feb 2, 2003 | 39D | "What ___?" (23) | Mark Danna | Shortz |
Tue Dec 31, 2002 | 41A | Otherwise (61) | Gene Newman | Shortz |
Sun Dec 15, 2002 | 124A | Besides (9) | RIchard Hughes | Shortz |
Sat Nov 16, 2002 | 6D | Besides that (6) | Leonard Williams | Shortz |
Wed Nov 6, 2002 | 18D | Different (10) | Alan Arbesfeld | Shortz |
Wed Oct 30, 2002 | 15A | "Anything ___?" (17) | Kumar Balani | Shortz |
Wed Oct 23, 2002 | 65A | Choice word (17) | Nancy Salomon and Nancy T. Shack | Shortz |
Mon Sep 30, 2002 | 4D | "If all ___ fails ..." (15) | Harvey Estes and Nancy Salomon | Shortz |
Sat Sep 21, 2002 | 6D | In addition (12) | Rich Norris | Shortz |
Sun Jul 28, 2002 | 119A | Additionally (10) | Nelson Hardy | Shortz |
Sun Jun 23, 2002 | 105A | Additionally (10) | Eric Berlin | Shortz |
Mon Jun 3, 2002 | 17A | "What ___ is new?" (12) | Gregory E. Paul | Shortz |
Mon May 6, 2002 | 47A | "So what ___ is new?" (7) | Peter Gordon | Shortz |
Wed Apr 24, 2002 | 38D | Ultimatum word (4) | Sheldon Benardo | Shortz |
Thu Apr 11, 2002 | 65A | Besides (9) | Greg Staples | Shortz |
Wed Mar 27, 2002 | 54D | Last word in an ultimatum (2) | Sarah Keller | Shortz |
Sun Mar 17, 2002 | 46D | Different (10) | David J. Kahn | Shortz |
Wed Mar 13, 2002 | 63A | "What ___ could I do?" | Ed Early | Shortz |
Sun Mar 10, 2002 | 17D | Further (7) | Nelson Hardy | Shortz |
Sat Mar 9, 2002 | 55D | It may follow something | Dana Motley | Shortz |
Mon Dec 3, 2001 | 40D | "If all ___ fails ..." (15) | Nancy Salomon and Harvey Estes | Shortz |
Wed Oct 24, 2001 | 62A | "What ___?" (23) | Sarah Keller | Shortz |
Sun Oct 7, 2001 | 18D | "Anything ___?" (17) | Patrick Berry | Shortz |
Mon Sep 24, 2001 | 31D | "... or ___!" (10) | Norma Steinberg | Shortz |
Wed Aug 15, 2001 | 36D | Other (9) | Karen Young Bonin | Shortz |
Sat Aug 11, 2001 | 53A | Different (10) | David J. Kahn | Shortz |
Fri Aug 10, 2001 | 21A | Apart from this (2) | Manny Nosowsky | Shortz |
Mon Jul 30, 2001 | 58D | In any other way | Nancy Kavanaugh | Shortz |
Tue Jul 10, 2001 | 61A | "... or ___!" (10) | Patrick Merrell | Shortz |
Mon Jun 25, 2001 | 13D | "What ___ is new?" (12) | Stanley Newman | Shortz |
Thu Jun 7, 2001 | 54A | More (6) | Randolph Ross | Shortz |
Wed Jun 6, 2001 | 36D | If not (12) | Richard Silvestri | Shortz |
Tue Jun 5, 2001 | 69A | "What ___?" (23) | Peter Gordon | Shortz |
Wed Apr 25, 2001 | 48A | Differently (4) | Mel Taub and crossword class | Shortz |
Mon Feb 12, 2001 | 48A | Besides that (6) | Gregory E. Paul | Shortz |
Wed Feb 7, 2001 | 38D | Otherwise (61) | Kent Lorentzen | Shortz |
Sun Jan 21, 2001 | 91D | If not (12) | Con Pederson | Shortz |
Mon Jan 8, 2001 | 23A | "So what ___ is new?" (7) | Gregory E. Paul | Shortz |
