This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Find clues for any answer, or answers that match a pattern
Search options:
NOTE: Data is being updated and may momentarily be incomplete.
241 total results for ELATE( score: 50 )
180 results for ELATE from Modern Era puzzles:
Repeated clues show (number of Modern Era occurrences).
| Date | Grid | Clue | Author | Editor |
| Mon Nov 3, 2025 | 55D | Thrill (18) | Kevin Christian and Andrea Carla Michaels | Shortz |
| Sat May 31, 2025 | 27D | Send (17) | Adam Aaronson and Ricky Cruz | Shortz |
| Sun Mar 23, 2025 | 73D | Thrill (18) | Andrew Colin Kirk | Shortz |
| Thu Mar 6, 2025 | 22D | Send (17) | Kiran Pandey | Shortz |
| Sun Feb 9, 2025 | 11D | Put over the moon | Rich Katz and Jeff Chen | Shortz |
| Wed Dec 4, 2024 | 12D | Tickle pink (8) | Daniel Raymon | Fagliano |
| Sun Jul 21, 2024 | 106D | Overjoy (7) | John Ewbank | Fagliano |
| Fri Jun 14, 2024 | 35A | More than tickle (2) | Robyn Weintraub | Fagliano |
| Fri Apr 26, 2024 | 3D | Uplift (2) | Matthew Stock and Christina Iverson | Fagliano |
| Tue Apr 16, 2024 | 1A | Make extremely happy | Adam Vincent | Fagliano |
| Thu Mar 28, 2024 | 37A | Synonym found after deleting half the letters of EXHILARATE | Dominic Grillo | Fagliano |
| Fri Mar 1, 2024 | 47D | Thrill (18) | Julian Xiao | Shortz |
| Fri Oct 6, 2023 | 14D | Give a lift (4) | Zhouqin Burnikel and Tom Pepper | Shortz |
| Wed Oct 4, 2023 | 37A | Tickle pink or top-notch | Gary Larson | Shortz |
| Mon Dec 12, 2022 | 51D | Give joy | Anthony J. Caruso and Zhouqin Burnikel | Shortz |
| Thu Nov 17, 2022 | 44A | Cheer (5) | Hoang-Kim Vu and Jessica Zetzman | Shortz |
| Sun Jun 26, 2022 | 55A | Thrill (18) | Matthew Stock and Finn Vigeland | Shortz |
| Tue Feb 15, 2022 | 23A | Overjoy (7) | Claire Rimkus | Shortz |
| Sun Jan 16, 2022 | 116A | Give a lift (4) | Derrick Niederman | Shortz |
| Sat Nov 20, 2021 | 47D | Lift a lot | Mary Lou Guizzo and Jeff Chen | Shortz |
| Sun Oct 24, 2021 | 103A | Fill with joy (7) | Katie Hale | Shortz |
| Wed Sep 8, 2021 | 11D | Send to heaven | Lee Taylor | Shortz |
| Tue Aug 17, 2021 | 50A | Thrill (18) | Ruth Bloomfield Margolin | Shortz |
| Sun Jun 13, 2021 | 100D | Cheer (5) | Stephen McCarthy | Shortz |
| Fri May 28, 2021 | 47D | Lift up (7) | Andrew J. Ries | Shortz |
| Wed May 19, 2021 | 52D | Bring joy to (5) | Ashish Vengsarkar | Shortz |
| Wed Apr 14, 2021 | 56A | Send (17) | Nathan Hasegawa | Shortz |
| Fri Apr 2, 2021 | 49A | Thrill (18) | Kyra Wilson and Sophia Maymudes | Shortz |
| Sun Jan 31, 2021 | 124A | Really lift | Jim Hilger | Shortz |
| Mon Nov 16, 2020 | 50D | Gladden (13) | Jennifer Nutt | Shortz |
| Sun Nov 1, 2020 | 100A | Thrill (18) | Julian Lim | Shortz |
| Sun Sep 13, 2020 | 14D | Send over the moon (4) | MaryEllen Uthlaut | Shortz |
| Wed Jan 22, 2020 | 16A | Send to cloud nine | Alex Eaton-Salners | Shortz |
| Sun Dec 15, 2019 | 74A | Send over the moon (4) | Christina Iverson and Jeff Chen | Shortz |
| Wed May 29, 2019 | 14A | Delight (7) | Jules Markey | Shortz |
| Sun Dec 9, 2018 | 108D | Tickle (6) | Ross Trudeau | Shortz |
| Sun Dec 2, 2018 | 42D | Give a major lift | Paul Coulter | Shortz |
| Sun Sep 2, 2018 | 124A | Overjoy (7) | Tom McCoy | Shortz |
| Mon May 21, 2018 | 62A | Bring joy to (5) | Hannah Slovut | Shortz |
| Wed Mar 7, 2018 | 26D | Send (17) | Natan Last, Andy Kravis and the J.A.S.A. Crossword Class | Shortz |
| Fri Jan 19, 2018 | 30A | Give a kick? | David J. Kahn | Shortz |
| Thu Sep 21, 2017 | 50A | Tickle (6) | Matt Ginsberg | Shortz |
| Thu Dec 29, 2016 | 60A | Gladden (13) | Kevan Choset | Shortz |
| Wed Nov 23, 2016 | 67A | Delight (7) | David Steinberg | Shortz |
| Tue Sep 6, 2016 | 52D | Send over the moon (4) | Timothy Polin | Shortz |
| Sun Jun 5, 2016 | 50D | Lift (2) | Tom McCoy | Shortz |
| Tue Mar 29, 2016 | 50D | Thrill (18) | Peter A. Collins | Shortz |
| Mon Mar 7, 2016 | 71A | Thrill (18) | Damon Gulczynski | Shortz |
| Wed Feb 24, 2016 | 39D | Send over the moon (4) | Ruth Bloomfield Margolin | Shortz |
| Fri Jan 15, 2016 | 13D | Give a lift to | Patrick Berry | Shortz |
| Thu Jul 9, 2015 | 46A | Transport | John Guzzetta | Shortz |
| Sun Apr 12, 2015 | 118A | Delight (7) | Jeff Chen | Shortz |
| Sun Mar 1, 2015 | 59A | Send (17) | Finn Vigeland | Shortz |
| Sat Nov 1, 2014 | 1A | Send (17) | Trip Payne | Shortz |
| Sun Sep 7, 2014 | 99D | Delight (7) | Tracy Gray and Jeff Chen | Shortz |
| Thu Aug 21, 2014 | 2D | Send (17) | Jules P. Markey | Shortz |
| Mon Jun 23, 2014 | 68A | Thrill (18) | Brendan Emmett Quigley | Shortz |
| Thu Dec 19, 2013 | 69A | Send (17) | George Barany and Michael Shteyman | Shortz |
| Wed Oct 23, 2013 | 51D | Make up? (2) | Robyn Weintraub | Shortz |
| Mon Sep 9, 2013 | 48A | Gladden (13) | Gary Cee | Shortz |
| Sat Aug 17, 2013 | 58A | Thrill (18) | Ed Sessa | Shortz |
| Wed Oct 17, 2012 | 19A | Send sky-high | Peter Koetters | Shortz |
| Thu Jul 5, 2012 | 9D | Please greatly | Ian Livengood | Shortz |
| Tue Apr 10, 2012 | 50D | Thrill (18) | Gregory Philip Butler | Shortz |
| Mon Jan 23, 2012 | 69A | Bring joy to (5) | Sarah Keller | Shortz |
| Sun Jan 8, 2012 | 12D | Thrill (18) | Tony Orbach | Shortz |
| Mon Nov 21, 2011 | 31D | Delight (7) | Peter A. Collins | Shortz |
| Fri Oct 21, 2011 | 2A | Bring joy to (5) | Patrick Berry | Shortz |
| Wed Aug 24, 2011 | 29A | Lift up (7) | Kelsey Blakley | Shortz |
| Mon Jul 11, 2011 | 2D | Fill with joy (7) | Ellen Leuschner | Shortz |
| Mon Jul 4, 2011 | 15A | Fill with joy (7) | Paul Johnson | Shortz |
| Sat Jul 2, 2011 | 49D | Really pick up | Joel Fagliano | Shortz |
| Sun Apr 24, 2011 | 68A | Get up? | Caleb Madison and J.A.S.A. Crossword Class | Shortz |
| Tue Feb 22, 2011 | 24D | Make happy (4) | Ian Livengood | Shortz |
| Tue Jun 15, 2010 | 22A | Lift the spirits of (3) | Jill Winslow | Shortz |
| Thu Apr 22, 2010 | 14A | Send (17) | Caleb Madison | Shortz |
| Wed Mar 3, 2010 | 42D | Make ecstatic | Peter A. Collins | Shortz |
| Sun Jan 3, 2010 | 52D | Tickle to pieces | Jeremy Newton | Shortz |
| Fri Nov 13, 2009 | 45A | Get happy | Dana Motley | Shortz |
| Mon Oct 5, 2009 | 30A | Gladden (13) | Mark Feldman | Shortz |
| Fri Jul 31, 2009 | 48D | Make rapturous | Mike Nothnagel | Shortz |
| Sat Jul 4, 2009 | 60A | Send (17) | Peter A. Collins and Joe Krozel | Shortz |
| Wed Mar 25, 2009 | 29D | Give a lift (4) | Jerry E. Rosman | Shortz |
| Tue Mar 10, 2009 | 54A | Make rhapsodic | Thomas Takaro | Shortz |
| Wed Feb 11, 2009 | 53D | Please no end | Richard Silvestri | Shortz |
| Thu Dec 18, 2008 | 29D | Lift up (7) | Michael Vuolo | Shortz |
| Sat Nov 8, 2008 | 3D | Buoy (2) | Byron Walden | Shortz |
| Wed Jul 30, 2008 | 6D | Gladden (13) | Elizabeth A. Long | Shortz |
| Sun Jun 22, 2008 | 113A | Send (17) | Pamela Amick Klawitter | Shortz |
| Wed Mar 26, 2008 | 36A | Carry away, in a way (2) | Michael Langwald | Shortz |
| Sun Mar 23, 2008 | 29A | Cheer greatly | Robert W. Harris | Shortz |
| Mon Sep 3, 2007 | 51A | Thrill (18) | Sarah Keller | Shortz |
| Tue Aug 7, 2007 | 57A | Make joyous | Daniel Kantor | Shortz |
| Thu Apr 26, 2007 | 6D | Lift (2) | Mike Nothnagel | Shortz |
| Sat Apr 7, 2007 | 19A | Send (17) | Michael Shteyman | Shortz |
| Mon Feb 5, 2007 | 66A | Delight (7) | Joy C. Frank | Shortz |
| Sun Jun 11, 2006 | 64D | Put on cloud nine (2) | Maxwell H. D. Johnson Jr. | Shortz |
| Sun Jan 8, 2006 | 96A | Give a lift (4) | Michael Ashley | Shortz |
| Fri Jul 1, 2005 | 35D | Lift up (7) | Brendan Emmett Quigley | Shortz |
| Mon Feb 28, 2005 | 2D | Fill with joy (7) | Marjorie Berg | Shortz |
| Sun Dec 26, 2004 | 102A | Make beam (2) | Hal Turner | Shortz |
| Mon Nov 8, 2004 | 26D | Overjoy (7) | Damon J. Gulczynski | Shortz |
| Wed Oct 27, 2004 | 47D | More than tickle (2) | Nathaniel Weiss | Shortz |
| Mon Sep 27, 2004 | 10D | Gladden (13) | Gregory Paul | Shortz |
| Tue Aug 17, 2004 | 59A | Gladden (13) | Gene Newman | Shortz |
| Sun Jul 4, 2004 | 22A | Thrill to pieces (2) | Elizabeth C. Gorski | Shortz |
| Sat Jun 19, 2004 | 43D | Really turn on | Brendan Emmett Quigley | Shortz |
| Sun Jun 13, 2004 | 58A | Make up? (2) | Richard Silvestri | Shortz |
| Wed Mar 31, 2004 | 69A | Fill with joy (7) | Randy Sowell | Shortz |
| Thu Oct 9, 2003 | 48D | Lift the spirits of (3) | Alan Arbesfeld | Shortz |
| Sat Sep 6, 2003 | 47A | Send (17) | David J. Kahn | Shortz |
| Mon Aug 11, 2003 | 43D | Tickle pink (8) | Randall J. Hartman | Shortz |
| Sun May 25, 2003 | 95A | Carry away | David J. Kahn | Shortz |
| Sun Apr 27, 2003 | 122A | Puff up (2) | Jon Delfin | Shortz |
| Mon Feb 3, 2003 | 6D | Gladden (13) | Sheldon Benardo | Shortz |
| Sun Jan 26, 2003 | 70D | Thrill (18) | Nancy Salomon and Bob Peoples | Shortz |
| Tue Jan 7, 2003 | 5D | Overjoy (7) | Peter Gordon | Shortz |
| Mon Dec 2, 2002 | 49D | Thrill (18) | Gregory E. Paul | Shortz |
| Tue Sep 24, 2002 | 69A | Bring joy to (5) | Sherry O. Blackard | Shortz |
| Sun Sep 1, 2002 | 7D | Buoy (2) | Patrick Berry | Shortz |
| Tue Jul 16, 2002 | 24A | Make jubilant (4) | Ed Early | Shortz |
| Mon Jul 8, 2002 | 32A | Make happy (4) | Sheldon Benardo | Shortz |
| Tue May 28, 2002 | 25D | Make jubilant (4) | Ed Early | Shortz |
| Sun Mar 17, 2002 | 109D | Send, in a way | David J. Kahn | Shortz |
| Wed Jan 9, 2002 | 45D | Make happy (4) | Susan Harrington Smith | Shortz |
| Thu Oct 18, 2001 | 67A | Make merry (3) | Elizabeth C. Gorski | Shortz |
| Thu Oct 11, 2001 | 67A | Make jubilant (4) | Nancy S. Ross | Shortz |
| Tue Sep 11, 2001 | 10D | Make joyful | Joan Yanofsky | Shortz |
| Sat Sep 8, 2001 | 52D | Make beam (2) | Jim Page | Shortz |
| Tue Aug 21, 2001 | 58D | Fill with joy (7) | Sarah Keller | Shortz |
| Mon Jul 23, 2001 | 25D | Gladden (13) | Ethan Cooper | Shortz |
| Thu Apr 26, 2001 | 9D | Send (17) | Robert H. Wolfe | Shortz |
| Tue Mar 27, 2001 | 20A | Tickle pink (8) | Sherry O. Blackard | Shortz |
| Sat Feb 3, 2001 | 6D | Make merry (3) | Elizabeth C. Gorski | Shortz |
| Sat Nov 11, 2000 | 44A | Tickle (6) | Randolph Ross | Shortz |
| Mon Oct 30, 2000 | 59A | Thrill to death (2) | Gregory E. Paul | Shortz |
| Tue Sep 5, 2000 | 19A | Make giddy with delight | Chris Sallade | Shortz |
| Mon Aug 21, 2000 | 63A | Tickle pink (8) | Dave and Diane Epperson | Shortz |
| Thu Jul 27, 2000 | 30D | Send (17) | Joe DiPietro | Shortz |
| Mon May 15, 2000 | 28D | Thrill to death (2) | Gregory E. Paul | Shortz |
| Mon Jan 24, 2000 | 55A | Tickle pink (8) | Randall J. Hartman | Shortz |
| Sat Aug 7, 1999 | 47D | Lift up (7) | Trip Payne | Shortz |
| Thu Jul 29, 1999 | 51D | Carry away, in a way (2) | David J. Kahn | Shortz |
| Wed Jun 9, 1999 | 61A | Make merry? (3) | Elizabeth C. Gorski | Shortz |
| Fri Apr 23, 1999 | 50D | Cause to beam | Harvey Estes | Shortz |
| Mon Apr 19, 1999 | 18D | Overjoy (7) | Gregory E. Paul | Shortz |
| Wed Apr 14, 1999 | 55D | Tickle pink (8) | Alan Arbesfeld | Shortz |
| Sun Nov 29, 1998 | 69A | More than brighten | Matt Gaffney | Shortz |
| Tue Oct 20, 1998 | 51D | Make jubilant (4) | Fred Piscop | Shortz |
| Wed Oct 14, 1998 | 30D | Tickle (6) | Jay Sullivan | Shortz |
| Sun Sep 6, 1998 | 25A | Tickle (6) | Rich Norris | Shortz |
| Thu Jun 11, 1998 | 49A | Thrill (18) | Randall J. Hartman | Shortz |
| Mon May 18, 1998 | 8D | Exhilarate | Ed Early | Shortz |
| Sat May 16, 1998 | 23A | Tickle (6) | Jim Page | Shortz |
| Fri May 1, 1998 | 4D | Opposite of deject | John Wolting | Shortz |
| Tue Mar 24, 1998 | 14A | Tickle pink (8) | Fred Piscop | Shortz |
| Sun Mar 8, 1998 | 42D | Overjoy (7) | Richard Silvestri | Shortz |
| Sun Sep 14, 1997 | 82A | Cheer (5) | Frank Longo | Shortz |
| Sun Aug 24, 1997 | 62A | Send (17) | Michael S. Maurer | Shortz |
| Wed Feb 26, 1997 | 59A | Fill with joy (7) | Glenn E. Sykes | Shortz |
| Thu Jan 9, 1997 | 68A | Lift up (7) | C. Millhauser | Shortz |
| Fri Oct 4, 1996 | 59A | Tickle pink (8) | M. Ashwood-Smith | Shortz |
| Thu Sep 26, 1996 | 56A | Gladden (13) | M. Gaffney | Shortz |
| Fri Sep 6, 1996 | 16A | Uplift (2) | R. Norris | Shortz |
| Mon Aug 12, 1996 | 61A | Make happy (4) | J. R. Bender | Shortz |
| Fri Apr 26, 1996 | 24D | Gladden (13) | W. Johnson | Shortz |
| Tue Mar 12, 1996 | 26D | Gladden (13) | R. J. Hartman | Shortz |
| Mon Jan 29, 1996 | 61A | Thrill (18) | G. Paul | Shortz |
| Thu Jan 11, 1996 | 5D | Put on cloud nine (2) | B. Jorgensen | Shortz |
| Thu Oct 19, 1995 | 30D | Gladden (13) | Lois Sidway | Shortz |
| Wed Aug 23, 1995 | 15A | Thrill to pieces (2) | Jonathan Schmatzbach | Shortz |
| Sun Aug 20, 1995 | 69D | Cheer (5) | Cathy Millhauser | Shortz |
| Tue May 9, 1995 | 18A | Delight (7) | Gregory E. Paul | Shortz |
| Tue Apr 25, 1995 | 71A | Please to no end | Gregory E. Paul | Shortz |
| Sun Apr 2, 1995 | 98D | Puff up (2) | Norman S. Wizer | Shortz |
| Sat Oct 29, 1994 | 6D | Cheer (5) | Frank A. Longo | Shortz |
| Tue Aug 9, 1994 | 18A | Fill with glee | Jonathan Schmatzbach | Shortz |
| Sat Apr 30, 1994 | 47D | Send (17) | Wayne Robert Williams | Shortz |
| Mon Apr 11, 1994 | 37A | Lift the spirits of (3) | Martin Schneider | Shortz |
| Mon Jan 3, 1994 | 25A | Lift up (7) | Sidney L. Robbins | Shortz |
8 results for ELATE from Variety puzzles:
| Date | Type | Grid | Clue | Author | Editor |
| Aug 3, 2025 | Cryptic | 12A | Cheer up after the fact, not taking sides (5) | Richard Silvestri | Shortz |
| May 16, 2021 | Panda | 56A | D and F on time, but ... | Andrew J. Ries | Shortz |
| Mar 1, 2020 | Acrostic | K | Thrill, delight, tickle | Emily Cox & Henry Rathvon | Shortz |
| Sep 22, 2019 | Cryptic | 18A | The Spanish had a meal cheer (5) | Emily Cox and Henry Rathvon | Shortz |
| Jun 5, 2016 | Panda | 59A | ABCDFGH...Z E | Mel Taub | Shortz |
| Feb 28, 2016 | Diagramless | 59D | Gladden | Fred Piscop | Shortz |
| Jan 6, 2013 | Panda | 31D | D early, but ___ | Mel Taub | Shortz |
| Apr 19, 2009 | Diagramless | 35A | Make very happy | Patrick Blindauer | Shortz |
53 results for ELATE from pre-Shortz puzzles:
| Date | Grid | Clue | Author | Editor |
| Mon Apr 23, 1956 | 29D | Make joyful. | Marjorie Connelly | Farrar |
| Mon Feb 13, 1956 | 24D | Overjoyed. | Unknown | Farrar |
| Thu Jan 19, 1956 | 61A | Raise the spirits. | Madeline Corse | Farrar |
| Sun Jan 15, 1956 | 23D | Exhilarate. | Thomas Meekin | Farrar |
| Fri Nov 4, 1955 | 11D | Banish the blues. | Unknown | Farrar |
| Mon Sep 26, 1955 | 65A | Fill with exultation. | Helen Fasulo | Farrar |
| Fri Sep 23, 1955 | 6D | Inspirit. | Marion Moeser | Farrar |
| Wed Jul 6, 1955 | 13D | Make proud. | Elsie Bishop | Farrar |
| Sun May 15, 1955 | 65D | Puff up. | Herbert Ettenson | Farrar |
| Sat May 14, 1955 | 20A | With head in the clouds. | Jack Luzzatto | Farrar |
| Wed May 11, 1955 | 52A | Uplift. | John M. Holmes | Farrar |
| Sat Apr 23, 1955 | 15A | Cheer up. | Herbert Ettenson | Farrar |
| Wed Feb 2, 1955 | 50D | Flushed with success. | Unknown | Farrar |
| Thu Jan 27, 1955 | 31D | Make exultant. | Eugene T. Maleska | Farrar |
| Tue Aug 3, 1954 | 12D | Make joyful. | Marjorie Morse | Farrar |
| Fri May 14, 1954 | 15A | Make gay. | Edward Early | Farrar |
| Fri Nov 13, 1953 | 47D | Make joyful. | Harold T. Bers | Farrar |
| Sun Sep 6, 1953 | 92D | Make joyful. | Diana Sessions | Farrar |
| Tue Jul 21, 1953 | 9A | Gladden the heart. | Victor Goldfarb | Farrar |
| Thu Jun 25, 1953 | 24A | Uplift. | Natalie Hankemeyer | Farrar |
| Tue Jun 9, 1953 | 59A | Gladden. | Harold T. Bers | Farrar |
| Wed Mar 11, 1953 | 46D | Make gay. | Unknown | Farrar |
| Mon Jan 26, 1953 | 29D | Puff up. | Gertrude Krauskopf | Farrar |
| Tue Dec 23, 1952 | 44D | Make joyful. | Unknown | Farrar |
| Sun Nov 23, 1952 | 99D | Exhilarate. | Thomas Meekin | Farrar |
| Wed Oct 29, 1952 | 26D | Inspirit. | Unknown | Farrar |
| Mon Aug 4, 1952 | 33A | Cheer up. | Unknown | Farrar |
| Thu Jun 26, 1952 | 60A | With hopeful spirits. | Unknown | Farrar |
| Thu Jun 19, 1952 | 40A | Jubilate. | Unknown | Farrar |
| Wed Jun 18, 1952 | 60A | Make joyful. | Unknown | Farrar |
| Sun Mar 23, 1952 | 138A | Make proud. | W. E. Jones | Farrar |
| Sun Nov 25, 1951 | 51D | Puff up. | Eugene T. Maleska | Farrar |
| Sat Sep 1, 1951 | 50D | Make exultant. | Unknown | Farrar |
| Sat Aug 25, 1951 | 45D | Puff up. | Unknown | Farrar |
| Fri Aug 3, 1951 | 32D | Uplift. | Unknown | Farrar |
| Tue Jul 10, 1951 | 14A | Put in high spirits. | Unknown | Farrar |
| Tue Jun 5, 1951 | 61A | Delight. | Unknown | Farrar |
| Fri Apr 6, 1951 | 56D | Gladden. | Unknown | Farrar |
| Tue Jan 2, 1951 | 50D | Gladden. | Harold T. Bers | Farrar |
| Sun Nov 5, 1950 | 98D | Puff up. | Thomas Meekin | Farrar |
| Sat Sep 23, 1950 | 51D | Exalt. | Harold T. Bers | Farrar |
| Sun Aug 27, 1950 | 60A | Flush with success. | Harold T. Bers | Farrar |
| Sun Nov 28, 1948 | 17D | Inspirit. | Thomas Meekin | Farrar |
| Sun Oct 26, 1947 | 55A | Exultant. | Thomas Meekin | Farrar |
| Sun Mar 9, 1947 | 93D | Exalt. | Thomas Meekin | Farrar |
| Sun Dec 8, 1946 | 51D | Cause to feel high. | Katherine McKenna | Farrar |
| Sun Dec 17, 1944 | 88D | Not downcast. | Willard N. Jordan | Farrar |
| Sun Jul 9, 1944 | 21A | Exalt. | L. K. Peters | Farrar |
| Sun May 9, 1943 | 55D | Raise the spirits of. | P. Joseph Lamanna | Farrar |
| Sun Apr 11, 1943 | 121D | Make joyful. | Harriot T. Cooke | Farrar |
| Sun Jun 28, 1942 | 18D | Exultant. | Louis Shields | Farrar |
| Sun May 24, 1942 | 2D | Flush with confidence. | Charles Cross | Farrar |
| Sun Mar 8, 1942 | 143A | Fill with confidence. | Mabel Daggett | Farrar |