Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Wed Nov 13, 2024 | 37D | Where to catch some waves? | Todd Gross | Fagliano |
Sun Nov 10, 2024 | 38A | Stirrup's place | Sam Ezersky | Fagliano |
Sat Nov 9, 2024 | 42D | Middle ___ | Chandi Deitmer and Hoang-Kim Vu | Fagliano |
Tue Oct 15, 2024 | 8D | Hear here! (2) | Lindsay Rosenblum | Fagliano |
Sun Oct 13, 2024 | 34A | Spot for a stud | Gary Larson and Doug Peterson | Fagliano |
Sun Sep 29, 2024 | 7D | Popular piercing site | Joe Deeney | Fagliano |
Fri Sep 6, 2024 | 47A | Where the malleus and incus bones are found | Adrian Johnson | Fagliano |
Wed Sep 4, 2024 | 40A | AirPod holder | Kareem Ayas | Fagliano |
Mon Sep 2, 2024 | 5D | Outsize feature of a bat's head | Sala Wanetick and Emily Biegas | Fagliano |
Sun Aug 11, 2024 | 122D | Barber's obstacle (3) | Caryn Robbins | Fagliano |
Tue Jul 30, 2024 | 41A | Piece of corn | Jeffrey Martinovic and Will Nediger | Fagliano |
Fri Jul 26, 2024 | 14A | Metonym for attention | Andy Kravis | Fagliano |
Thu Jul 25, 2024 | 23D | Musical aptitude (2) | Damon Gulczynski | Fagliano |
Thu Jul 11, 2024 | 25D | Meaning of the prefix "oto-" | Mat Shelden | Fagliano |
Mon Jul 8, 2024 | 34D | Mr. Potato Head attachment | Daniel Bodily and Andrea Carla Michaels | Fagliano |
Tue Jun 25, 2024 | 60A | Part of an African elephant shaped like Africa | Seth Bisen-Hersh and Jeff Chen | Fagliano |
Sun Jun 2, 2024 | 82A | Place for a stirrup (2) | Luke K. Schreiber | Fagliano |
Mon May 27, 2024 | 6D | Body part with a ring, or a ringing | Christopher Youngs | Fagliano |
Wed Apr 10, 2024 | 16A | Place for a tiny hammer | Bill Thompson | Fagliano |
Sun Mar 3, 2024 | 120D | Something bent or lent | Hoang-Kim Vu | Shortz |
Wed Jan 17, 2024 | 48D | You might play something by this (2) | Morton J. Mendelson | Shortz |
Sun Jan 14, 2024 | 81A | What might be drawn with a "C" in cartoons | John Kugelman | Shortz |
Wed Dec 20, 2023 | 49A | It might be cocked or bent | Brad Wiegmann | Shortz |
Sun Nov 19, 2023 | 78A | Corn unit (5) | Rebecca Goldstein and Rachel Fabi | Shortz |
Thu Nov 16, 2023 | 22A | Word before drum or trumpet | Paolo Pasco | Shortz |
Sun Oct 29, 2023 | 46A | Location for a tragus piercing | Alina Abidi | Shortz |
Sun Oct 1, 2023 | 49A | A praying mantis has just one, found on its stomach(!) | Jeffrey Lease | Shortz |
Sat Sep 30, 2023 | 6D | Hammer home? | Ahmed Bayoumi | Shortz |
Sun Aug 27, 2023 | 78A | It might be pulled in a secret signal | Rich Katz | Shortz |
Fri Jul 21, 2023 | 38D | Place to find a hammer and anvil | Robyn Weintraub | Shortz |
Mon Jul 10, 2023 | 60A | Body part with a drum | Brad Wiegmann | Shortz |
Sun Jul 9, 2023 | 4D | Canal locale (5) | Christina Iverson | Shortz |
Mon Jun 12, 2023 | 67A | Place for a stud or a hoop | Alice Liang | Shortz |
Thu Apr 20, 2023 | 34D | Where the smallest bones in the body are found | Simeon Seigel | Shortz |
Thu Mar 16, 2023 | 29A | Spot for a stud … or a "bud" | Rebecca Goldstein | Shortz |
Tue Mar 7, 2023 | 1A | Knack for music appreciation | Enrique Henestroza Anguiano and Matthew Stock | Shortz |
Thu Feb 16, 2023 | 66A | Unit of corn (3) | Kevin Patterson | Shortz |
Mon Feb 13, 2023 | 43A | Big part of a basset hound | Eric Rollfing | Shortz |
Mon Jan 16, 2023 | 33A | It's bandaged in a classic van Gogh self-portrait | Michael Paleos | Shortz |
Mon Jan 9, 2023 | 63A | Mr. Potato Head piece (4) | Andrea Carla Michaels and Kevin Christian | Shortz |
Wed Dec 7, 2022 | 30A | One hearing things? | Karen Steinberg | Shortz |
Sun Dec 4, 2022 | 90D | Musical skill (3) | Gustie Owens | Shortz |
Mon Nov 7, 2022 | 19A | Prominent feature of an elephant or dachshund | Jill Singer | Shortz |
Sat Nov 5, 2022 | 25A | Location of a daith piercing | John Westwig | Shortz |
Wed Oct 12, 2022 | 4D | Home of the body's vestibular system | Drew Schmenner | Shortz |
Fri Sep 16, 2022 | 31D | Knack for notes | Juliana Tringali Golden | Shortz |
Sun Aug 28, 2022 | 109D | Symbol for an audio device (2) | Ori Brian | Shortz |
Wed Jul 27, 2022 | 45D | Put a ring on it (2) | Enrique Henestroza Anguiano | Shortz |
Wed Jul 20, 2022 | 31D | Body part that "pops" | Josh Kindler | Shortz |
Thu Jun 9, 2022 | 32A | Place for a hammer and anvil | Dan Ziring | Shortz |
Mon May 9, 2022 | 47D | Anatomical canal locale | August Miller | Shortz |
Tue Apr 26, 2022 | 35A | Musical ability (6) | Simon Marotte | Shortz |
Thu Mar 24, 2022 | 28D | Word with dog or elephant | Jess Shulman | Shortz |
Fri Mar 4, 2022 | 33D | Attention (12) | David Distenfeld | Shortz |
Sun Jan 23, 2022 | 30A | Either side of a beaming grin, in a phrase | Nancy Stark and Will Nediger | Shortz |
Tue Dec 21, 2021 | 40A | Prominent feature of a fennec fox | Guilherme Gilioli | Shortz |
Sun Dec 5, 2021 | 8D | Piercing spot | Chase Dittrich and Jeff Chen | Shortz |
Tue Nov 9, 2021 | 35A | Something often lent, but never returned | Jennifer Lee and Victor Galson | Shortz |
Tue Oct 5, 2021 | 28A | Musical skill (3) | Hoang-Kim Vu and Jessica Zetzman | Shortz |
Wed Sep 15, 2021 | 58D | Musician's asset (7) | Sophie Buchmueller and Ross Trudeau | Shortz |
Wed Sep 8, 2021 | 65A | Common piercing site | Lee Taylor | Shortz |
Sun Sep 5, 2021 | 124D | See 126-Down | Grant Thackray | Shortz |
Mon Aug 30, 2021 | 32A | Big part of a dachshund | Brooke Husic | Shortz |
Sun Aug 15, 2021 | 28A | Musicianship (2) | Aimee Lucido and Ella Dershowitz | Shortz |
Thu Jul 29, 2021 | 25D | Aid in balance | Trenton Charlson | Shortz |
Sat Jul 17, 2021 | 29D | Lent feature | Ryan McCarty | Shortz |
Sun Jun 27, 2021 | 62A | Place for a canal or a kernel | Ross Trudeau and Lindsey Hobbs | Shortz |
Tue Jun 22, 2021 | 66A | Musical ability (6) | Matt Frederick | Shortz |
Fri May 28, 2021 | 31A | Bud's place (4) | Andrew J. Ries | Shortz |
Sun May 9, 2021 | 105D | Lead-in to trumpet or drum | Brad Wiegmann | Shortz |
Wed Apr 28, 2021 | 21D | Pencil holder, at times (2) | Hal Moore | Shortz |
Sun Mar 28, 2021 | 114D | Canal locale (5) | Olivia Mitra Framke | Shortz |
Fri Mar 26, 2021 | 59D | Distinctive part of a Batman costume | Daniel Larsen | Shortz |
Fri Feb 12, 2021 | 14D | Musical acuity | Grant Thackray | Shortz |
Tue Jan 5, 2021 | 43A | "Fly swatter" for an elephant | Amy Schecter and Christina Iverson | Shortz |
Mon Nov 2, 2020 | 44A | Locale of the anvil and the stirrup | Luke Vaughn | Shortz |
Tue Oct 20, 2020 | 22A | Musician's gift (3) | Jeff Chen | Shortz |
Mon Oct 19, 2020 | 21D | Droopy part of a basset hound | Fred Piscop | Shortz |
Wed Sep 16, 2020 | 26A | Droopy feature of a cocker spaniel | Paul Coulter | Shortz |
Thu Aug 20, 2020 | 20A | See 3-Down | Grant Thackray | Shortz |
Mon Aug 17, 2020 | 55D | Put a ring on it! (2) | Alan Massengill and Andrea Carla Michaels | Shortz |
Sun Aug 16, 2020 | 26A | Hear here! (2) | Francis Heaney | Shortz |
Tue Aug 11, 2020 | 4D | Large part of an elephant | Amanda Rafkin and Ross Trudeau | Shortz |
Sun Jul 5, 2020 | 54A | Something lent to a friend | Laura Taylor Kinnel | Shortz |
Mon May 25, 2020 | 30A | Prominent part of Dumbo | Andrea Carla Michaels and Victor Barocas | Shortz |
Tue May 19, 2020 | 18D | Musician's asset (7) | Trent H. Evans | Shortz |
Sun May 10, 2020 | 75A | ___ candy | Adam Fromm | Shortz |
Sun May 3, 2020 | 111A | Musical knack | Ben Zimmer and Brendan Emmett Quigley | Shortz |
Tue Apr 21, 2020 | 65D | Makeshift pencil holder (2) | Andrew Kingsley | Shortz |
Tue Apr 14, 2020 | 54D | It's near a temple | Joe Hansen | Shortz |
Wed Apr 8, 2020 | 36D | What may have a ring to it? | Sam Buchbinder | Shortz |
Thu Mar 5, 2020 | 63D | Cob of corn | Zhouqin Burnikel | Shortz |
Thu Feb 6, 2020 | 44A | It's trained in music school | Jake Halperin | Shortz |
Tue Feb 4, 2020 | 15A | Symbol for an audio device (2) | Queena Mewers and Alex Eaton-Salners | Shortz |
Fri Jan 17, 2020 | 33A | Bud's place (4) | Ryan Patrick Smith | Shortz |
Mon Dec 30, 2019 | 65D | Serving of corn (3) | Gary Larson | Shortz |
Mon Dec 23, 2019 | 17D | Big part of an elephant (5) | Timothy Polin | Shortz |
Thu Aug 15, 2019 | 45A | What the first letter of 56-Down stands for | Andrew Zhou | Shortz |
Tue Aug 6, 2019 | 34A | Locale of the anvil and stirrup | Jon Olsen | Shortz |
Sun Jul 21, 2019 | 44A | Attention (12) | Jason Mueller and Jeff Chen | Shortz |
Tue Jul 2, 2019 | 3D | Musical sense (3) | Peter Gordon | Shortz |
Sun Jun 30, 2019 | 99A | Maestro's gift | Emily Carroll | Shortz |
Mon Jun 17, 2019 | 59D | Place for a stud or a ring | Erik Agard and Yacob Yonas | Shortz |
Wed Apr 3, 2019 | 27D | Big part of an elephant (5) | Ross Trudeau | Shortz |
Tue Feb 5, 2019 | 39D | Body part that might be "sympathetic" | Erik Agard | Shortz |
Sun Feb 3, 2019 | 53A | Musician's skill | Natan Last | Shortz |
Sun Nov 25, 2018 | 36A | Place for a stud to go | Joon Pahk | Shortz |
Wed Oct 10, 2018 | 6D | Canal zone? (4) | Alex Eaton-Salners | Shortz |
Mon Oct 8, 2018 | 32D | Distinctive feature of Mr. Spock | Jacob Stulberg | Shortz |
Mon Oct 1, 2018 | 21A | Unit of corn (3) | Chuck Deodene | Shortz |
Sun Sep 2, 2018 | 87D | Organ in the leg of a katydid, bizarrely | Tom McCoy | Shortz |
Tue Aug 14, 2018 | 44D | Musical ability (6) | Andy Kravis and Erik Agard | Shortz |
Wed Aug 8, 2018 | 3D | It's found behind a temple | Andrew Kingsley | Shortz |
Mon Jul 23, 2018 | 4D | Good listener? (2) | Todd Gross | Shortz |
Mon Jul 2, 2018 | 23A | Corn unit (5) | Evan Kalish | Shortz |
Thu Jun 7, 2018 | 38A | Something you can lend without having to part with | Bruce Haight | Shortz |
Thu May 10, 2018 | 16A | Something found near a temple | Caitlin Reid | Shortz |
Sun Feb 25, 2018 | 69A | You can lend one without letting go of it | Will Nediger | Shortz |
Sun Dec 17, 2017 | 45A | It may pop on a plane (2) | Andrew J. Ries | Shortz |
Sat Dec 16, 2017 | 31A | Something a mantis has only one of, surprisingly | Sam Ezersky | Shortz |
Sun Nov 26, 2017 | 9D | Something pressed against a conch | Jeff Chen | Shortz |
Sun Nov 12, 2017 | 35D | It may have a ring to it | Ed Sessa | Shortz |
Thu Nov 9, 2017 | 42A | Attention (12) | Bruce Haight | Shortz |
Fri Oct 27, 2017 | 45A | Part of a jug | David Steinberg | Shortz |
Mon Oct 9, 2017 | 24A | Something a barber has to work around | Joe Deeney | Shortz |
Tue Sep 19, 2017 | 26D | Body part that some people wiggle | Don Gagliardo and Zhouqin Burnikel | Shortz |
Wed Sep 13, 2017 | 39D | Listen here! (4) | Daniel Mauer | Shortz |
Tue Aug 15, 2017 | 4D | Something popped on a plane | Zhouqin Burnikel | Shortz |
Sun Aug 6, 2017 | 75D | Elephant ___ (pastry) | Patrick Berry | Shortz |
Sun Jul 30, 2017 | 37D | Stud site (2) | Isaac Mizrahi and David J. Kahn | Shortz |
Sun Jul 23, 2017 | 67A | Musical talent (4) | Caleb Madison | Shortz |
Mon Jul 17, 2017 | 54A | Big feature on a donkey (2) | Tom McCoy | Shortz |
Mon Jul 10, 2017 | 28A | ___-splitting (really loud) | Timothy Polin | Shortz |
Wed Jun 21, 2017 | 25A | Site of a van Gogh bandage | Bruce Haight | Shortz |
Thu Jun 15, 2017 | 34D | It's used to pick things up | Richard F. Mausser | Shortz |
Tue May 23, 2017 | 17D | Talent for music | Zhouqin Burnikel | Shortz |
Fri May 12, 2017 | 52A | A good one is important for music | Bill Clinton and Victor Fleming | Shortz |
Mon Apr 24, 2017 | 62D | Place for a bud or a stud | Gary Cee | Shortz |
Fri Apr 14, 2017 | 38D | Piece in Mr. Potato Head | Andrew Kingsley | Shortz |
Mon Mar 20, 2017 | 30D | Body part to lend or bend | Neil deGrasse Tyson and Andrea Carla Michaels | Shortz |
Sun Jan 29, 2017 | 30A | Musicianship (2) | Jim Hyres and David Steinberg | Shortz |
Thu Jan 5, 2017 | 11A | Eye-level sensor | Ed Sessa | Shortz |
Mon Oct 31, 2016 | 21A | Big feature on a donkey (2) | Peter A. Collins | Shortz |
Sun Oct 23, 2016 | 109D | See 102-Across | Ellen Leuschner and Jeff Chen | Shortz |
Thu Sep 8, 2016 | 35A | Where waves come in? | Joanne Sullivan | Shortz |
Tue Jul 19, 2016 | 54A | Golf pencil holder | James Mulhern | Shortz |
Thu Jul 7, 2016 | 25A | Q-Tip target (2) | Joel Elkins and Andrea Carla Michaels | Shortz |
Wed Jun 29, 2016 | 21A | Mr. Potato Head piece (4) | John Lampkin | Shortz |
Fri Jun 17, 2016 | 41A | Audio receiver (2) | Zhouqin Burnikel | Shortz |
Sun May 29, 2016 | 117D | Musician's asset (7) | Kevin G. Der | Shortz |
Mon May 23, 2016 | 62D | Corn unit (5) | Ori Brian | Shortz |
Wed Apr 20, 2016 | 50A | Canal zone? (4) | Tom McCoy | Shortz |
Sat Apr 9, 2016 | 24A | Something to shuck (2) | David Phillips | Shortz |
Thu Mar 31, 2016 | 32D | What an otoscope examines | Ellen Leuschner and Jeff Chen | Shortz |
Sun Mar 6, 2016 | 55A | Music appreciation (2) | David J. Kahn | Shortz |
Wed Jan 27, 2016 | 5D | Musical gift (6) | Adam G. Perl | Shortz |
Tue Nov 17, 2015 | 60D | See 63-Across | Paula Gamache | Shortz |
Wed Oct 21, 2015 | 50A | Place for a stud (4) | Mary Lou Guizzo and Jeff Chen | Shortz |
Tue Aug 25, 2015 | 34A | Place to put a cupped hand | John E. Bennett | Shortz |
Sat May 2, 2015 | 39D | Place for a decorative clip | Barry C. Silk | Shortz |
Mon Apr 27, 2015 | 53A | Big part of an elephant (5) | Johanna Fenimore | Shortz |
Sun Apr 19, 2015 | 128A | Something grown - or eaten - in rows | Don Gagliardo and Zhouqin Burnikel | Shortz |
Tue Apr 14, 2015 | 20A | Place for a hammer and stirrup | Bruce Haight | Shortz |
Tue Feb 3, 2015 | 28A | *NT | Joe Krozel | Shortz |
Wed Jan 14, 2015 | 62D | Piano tuner's asset | Caleb Emmons | Shortz |
Fri Jan 9, 2015 | 48D | Where to find Darwin's tubercle | Patrick Berry | Shortz |
Wed Dec 31, 2014 | 63A | Place for a stud (4) | David Woolf | Shortz |
Wed Oct 29, 2014 | 2D | Canal zone? (4) | Elizabeth C. Gorski | Shortz |
Sun Oct 26, 2014 | 32D | Wave catcher? (2) | Caleb Emmons | Shortz |
Sun Jul 27, 2014 | 55D | Listen here (4) | Randolph Ross | Shortz |
Mon May 19, 2014 | 59A | Play it by ___ | Michael Hawkins | Shortz |
Wed Apr 30, 2014 | 41A | Locale for a hammer | Zhouqin Burnikel | Shortz |
Mon Apr 28, 2014 | 10D | ___-piercing | Jim Modney | Shortz |
Sat Apr 26, 2014 | 22A | Bit of audio equipment? | Evan Birnholz | Shortz |
Sun Mar 23, 2014 | 64A | Prominent feature of an Obama caricature | Ian Livengood | Shortz |
Thu Jan 9, 2014 | 28D | Site of a piercing | Caleb Emmons | Shortz |
Thu Jan 2, 2014 | 54A | "Star Trek" prosthesis | Todd Gross | Shortz |
Fri Dec 20, 2013 | 20A | Where a bud hangs out | Ian Livengood | Shortz |
Mon Oct 14, 2013 | 29D | Pointy part of Mr. Spock | Zhouqin Burnikel and D. Scott Nichols | Shortz |
Sun Sep 1, 2013 | 52A | Bud's place (4) | John Farmer | Shortz |
Thu Aug 8, 2013 | 63D | Location of the tragus | Daniel A. Finan | Shortz |
Mon Aug 5, 2013 | 21A | "Wing" for Dumbo | Alan Arbesfeld | Shortz |
Wed Jul 17, 2013 | 22D | "Tin" body part | Robyn Weintraub | Shortz |
Tue Jun 25, 2013 | 65A | It's found near a temple | Joel Fagliano | Shortz |
Sun Jun 23, 2013 | 97D | Shucked item | Patrick Berry | Shortz |
Thu Jun 13, 2013 | 4D | Mr. Potato Head piece (4) | David Steinberg | Shortz |
Mon Jun 10, 2013 | 43A | Floppy feature of a dachshund | Zhouqin Burnikel | Shortz |
Sun Jun 9, 2013 | 113A | Prominent part of Mickey Mouse | Elizabeth C. Gorski | Shortz |
Wed Apr 10, 2013 | 16A | One may play something by this | Julian Lim | Shortz |
Thu Feb 14, 2013 | 41A | Discernment of a sort | Jules P. Markey | Shortz |
Sun Feb 3, 2013 | 45D | Inner ___ (2) | Dan Schoenholz | Shortz |
Mon Dec 31, 2012 | 53A | Prominent part of a basset hound | Jeffrey Harris | Shortz |
Wed Dec 12, 2012 | 22A | It helps hold glasses | Peter A. Collins | Shortz |
Mon Nov 26, 2012 | 24A | What a barber must cut around | Ed Sessa | Shortz |
Thu Nov 15, 2012 | 45D | Hammer site (3) | Andrew Reynolds | Shortz |
Thu Nov 1, 2012 | 14A | Part of E.N.T. | George Barany and Victor Barocas | Shortz |
Mon Oct 29, 2012 | 64D | What a headphone goes over | Gareth Bain | Shortz |
Tue Oct 23, 2012 | 32D | Musician's asset (7) | Jules P. Markey | Shortz |
Thu Aug 2, 2012 | 61D | Organ that's sensitive to vibrations | Xan Vongsathorn | Shortz |
Sun Jun 24, 2012 | 115D | Bud holder | Elizabeth C. Gorski | Shortz |
Mon Jun 4, 2012 | 71A | Floppy rabbit feature (2) | John R. O'Brien | Shortz |
Mon May 14, 2012 | 2D | Big part of a hare | John Dunn | Shortz |
Mon Apr 23, 2012 | 24A | Floppy feature of a basset hound | Michael David | Shortz |
Sun Mar 18, 2012 | 107D | Corn unit (5) | Mike Nothnagel and Byron Walden | Shortz |
Tue Mar 6, 2012 | 53A | Site of the smallest bone in the body | Wesley Johnson | Shortz |
Sun Mar 4, 2012 | 63A | Jug part | David J. Kahn | Shortz |
Fri Jan 6, 2012 | 41D | Place for a plug (7) | David Steinberg | Shortz |
Sun Dec 18, 2011 | 21A | Plant's grain-bearing part | Patrick Merrell | Shortz |
Thu Dec 8, 2011 | 13D | Good listener? (2) | Daniel A. Finan | Shortz |
Fri Nov 25, 2011 | 61D | Place to put a plug | Joe Krozel | Shortz |
Thu Sep 22, 2011 | 38A | It's beside a sideburn | Jeff Dubner | Shortz |
Wed Aug 24, 2011 | 48A | Bionic part of the Bionic Woman | Kelsey Blakley | Shortz |
Sun May 22, 2011 | 53A | Ring site (2) | Bob Klahn | Shortz |
Wed May 18, 2011 | 21D | Listener (5) | David J. Kahn | Shortz |
Thu Apr 14, 2011 | 59D | Attention (12) | Pete Muller | Shortz |
Tue Mar 22, 2011 | 38D | Makeshift pencil holder (2) | Albert R. Picallo | Shortz |
Sun Mar 20, 2011 | 67A | Where 76-Across may be worn | Brendan Emmett Quigley | Shortz |
Tue Mar 8, 2011 | 23A | Musician's asset (7) | Paul Hunsberger | Shortz |
Thu Feb 24, 2011 | 34D | Bud's place (4) | Gary Cee | Shortz |
Wed Feb 9, 2011 | 37A | Otologist's focus | Victor Barocas | Shortz |
Thu Jan 20, 2011 | 29D | Ring holder ... or receiver? | Michael Shteyman | Shortz |
Wed Jan 12, 2011 | 46A | Improviser's asset | Jim Hilger | Shortz |
Mon Jan 3, 2011 | 48D | Where to hold a telephone receiver | Ian Livengood | Shortz |
Thu Dec 2, 2010 | 4D | Elephant's-___ (plant) | Joe Krozel | Shortz |
Sun Nov 21, 2010 | 33A | You might play something by this (2) | Clive Probert | Shortz |
Sun Sep 19, 2010 | 12D | Pink Mr. Potato Head piece | Kevin G. Der | Shortz |
Wed Jul 21, 2010 | 40A | Place to put a bud | Oliver Hill | Shortz |
Mon Jun 21, 2010 | 38A | Big beagle feature | Fred Piscop | Shortz |
Fri Apr 23, 2010 | 5D | Attention (12) | Brad Wilber | Shortz |
Sun Nov 22, 2009 | 123D | Human body part with vestigial muscles | Patrick Merrell | Shortz |
Sun Oct 25, 2009 | 89A | Musical sense (3) | Brendan Emmett Quigley | Shortz |
Thu Oct 15, 2009 | 27A | Hammer site (3) | Victor Fleming | Shortz |
Tue Sep 29, 2009 | 40D | It may be cocked or cupped | Paula Gamache | Shortz |
Fri Sep 25, 2009 | 32A | There can be a ring in it or on it | Robert A. Doll | Shortz |
Mon Sep 21, 2009 | 62D | Something that may be pricked | Mark Feldman | Shortz |
Sun Sep 13, 2009 | 119A | What an aurilave cleans | Todd Gross | Shortz |
Tue Sep 8, 2009 | 39A | It may be floppy or pointy | Alan Arbesfeld | Shortz |
Fri Sep 4, 2009 | 37A | It might get a plug | Joe Krozel | Shortz |
Mon Aug 17, 2009 | 28A | Big part of an elephant (5) | Mike Buckley | Shortz |
Sat Aug 1, 2009 | 49D | It may pop on a plane (2) | Martin Ashwood-Smith | Shortz |
Thu Jul 23, 2009 | 36A | Folded corner | Gary & Stephen Kennedy | Shortz |
Tue Jul 7, 2009 | 6D | Obstacle for a barber | Lynn Lempel | Shortz |
Sat May 2, 2009 | 63A | Tarsus : foot :: incus : ___ | Peter A. Collins | Shortz |
Sun Apr 19, 2009 | 2D | Prominent donkey feature | Will Nediger | Shortz |
Thu Apr 16, 2009 | 18D | Place for a headphone | Oliver Hill | Shortz |
Sun Apr 5, 2009 | 131D | Place for a ring | Charles Deber | Shortz |
Tue Mar 3, 2009 | 53D | The "E" in 64-Across | Jeffrey Wechsler | Shortz |
Sun Mar 1, 2009 | 64D | It may be cocked | Robert W. Harris | Shortz |
Tue Jan 27, 2009 | 57A | Place for a plug (7) | Jim Hyres | Shortz |
Tue Jan 13, 2009 | 31A | What a barber has to trim around | Daniel Kantor and Jay Kaskel | Shortz |
Tue Dec 23, 2008 | 63D | Ring setting | Joe Krozel | Shortz |
Sun Dec 21, 2008 | 60D | Listener (5) | Elizabeth C. Gorski | Shortz |
Fri Dec 12, 2008 | 55A | Pitching asset? | Mike Nothnagel | Shortz |
Wed Nov 12, 2008 | 34A | Musical gift (6) | Peter A. Collins | Shortz |
Fri Oct 24, 2008 | 62D | A hoop may be attached to it | Frederick J. Healy | Shortz |
Wed Oct 22, 2008 | 62A | Plug place (2) | Gary J. Whitehead | Shortz |
Tue Oct 21, 2008 | 29A | It may be cupped or cuffed | Randall J. Hartman | Shortz |
Thu Oct 9, 2008 | 58D | Plug's place | Doug Peterson | Shortz |
Tue Sep 30, 2008 | 33A | Canal locale (5) | Allan E. Parrish | Shortz |
Mon Sep 15, 2008 | 47A | Cauliflower ___ | Sharon E. Petersen | Shortz |
Thu Aug 21, 2008 | 37D | Plug place (2) | Gary J. Whitehead | Shortz |
Sun Aug 10, 2008 | 110D | Musician's gift (3) | Will Nediger | Shortz |
Mon Jun 30, 2008 | 41D | Audiologist's concern | Lynn Lempel | Shortz |
Thu Jun 12, 2008 | 62A | Inner ___ (2) | Alex Boisvert | Shortz |
Thu Jun 5, 2008 | 34D | Iowa harvest unit | James Sajdak | Shortz |
Wed Apr 23, 2008 | 35D | Wave catcher? (2) | Stephen Edward Anderson | Shortz |
Sun Apr 20, 2008 | 41A | ___ candy (some pop tunes) | John Farmer | Shortz |
Sun Apr 13, 2008 | 116A | Prominent Chihuahua feature | Cathy Millhauser | Shortz |
Sun Apr 6, 2008 | 63D | Listener (5) | Daniel C. Bryant | Shortz |
Thu Mar 27, 2008 | 44A | Tin ___ | Joe Krozel | Shortz |
Sun Mar 23, 2008 | 60A | Where the antihelix is | Robert W. Harris | Shortz |
Sat Feb 2, 2008 | 54A | Where the utricle is | Natan Last | Shortz |
Mon Dec 24, 2007 | 64A | Floppy rabbit feature (2) | Mark Sherwood | Shortz |
Wed Dec 12, 2007 | 45A | Drum site (3) | Daniel Kantor | Shortz |
Sun Dec 2, 2007 | 33A | It's needed to find the right key | Seth A. Abel | Shortz |
Mon Oct 15, 2007 | 40A | Big elephant feature | Andrea Carla Michaels | Shortz |
Sun Sep 30, 2007 | 106D | Side flap | Kelsey Blakley | Shortz |
Mon Aug 27, 2007 | 2D | Where a phone is held | Steven Ginzburg | Shortz |
Sun Aug 12, 2007 | 59A | You might play something by it | Cathy Millhauser | Shortz |
Sat Aug 4, 2007 | 6D | Place for a stirrup (2) | Byron Walden | Shortz |
Wed Jun 6, 2007 | 43D | Audio receiver (2) | Richard Silvestri | Shortz |
Sat Apr 28, 2007 | 53D | Sound system component? | Sherry O. Blackard | Shortz |
Thu Apr 26, 2007 | 25A | Dog-___ | Mike Nothnagel | Shortz |
Thu Apr 5, 2007 | 41A | Stud's place | Mike Shenk | Shortz |
Sun Feb 25, 2007 | 77A | Attention (12) | David J. Kahn | Shortz |
Mon Feb 19, 2007 | 32A | Prominent part of a dachshund | Andrea C. Michaels | Shortz |
Sun Feb 18, 2007 | 123D | What barotrauma affects | David Kwong and Kevan Choset | Shortz |
Fri Nov 24, 2006 | 41A | It's often next to a phone | Dave Mackey | Shortz |
Mon Nov 20, 2006 | 32A | Serving of corn (3) | Bernice Gordon | Shortz |
Mon Oct 23, 2006 | 24A | Big part of an elephant (5) | John Calvin Williams | Shortz |
Mon Oct 9, 2006 | 62D | End point for an iPod cord | Sarah Keller | Shortz |
Wed Oct 4, 2006 | 24A | Canal locale (5) | Adam Cohen | Shortz |
Sun Sep 24, 2006 | 31D | Pencil holder, sometimes | Mark Diehl and Kevin McCann | Shortz |
Wed Sep 6, 2006 | 23A | Listen here (4) | Manny Nosowsky | Shortz |
Fri Aug 11, 2006 | 42A | Conductor's need | Patrick Merrell | Shortz |
Wed Aug 9, 2006 | 2D | Grin's boundary, so it's said | Maxwell H. D. Johnson Jr. | Shortz |
Sun Jun 25, 2006 | 11D | ___ candy (pop music) | Jim Page | Shortz |
Sun Apr 23, 2006 | 24D | Pencil holder (2) | Joe DiPietro | Shortz |
Sat Apr 15, 2006 | 37A | It may be sympathetic | Bob Peoples | Shortz |
Tue Apr 4, 2006 | 25D | Big feature of an elephant | Robert Dillman | Shortz |
Fri Mar 3, 2006 | 20A | Eustachian tube site | Tyler Hinman | Shortz |
Fri Jan 20, 2006 | 28A | Listener (5) | Harvey Estes | Shortz |
Mon Nov 7, 2005 | 64D | Hearing aid (2) | Jay Livingston | Shortz |
Sun Jul 24, 2005 | 12D | Labyrinth locale | Frank Longo | Shortz |
Sun Jul 17, 2005 | 3D | Word with candy or drops | David J. Kahn | Shortz |
Wed Jul 6, 2005 | 64D | Pitcher part (4) | Raymond Hamel | Shortz |
Mon Jun 20, 2005 | 2D | "Lent" body part | Alison Donald | Shortz |
Thu May 26, 2005 | 40D | ___ canal | David J. Kahn | Shortz |
Tue May 10, 2005 | 29D | Musical gift (6) | Nancy Salomon | Shortz |
Mon May 2, 2005 | 19A | Lobe site | Tyler Hinman | Shortz |
Wed Mar 30, 2005 | 42A | Ring site (2) | Richard Silvestri | Shortz |
Tue Feb 22, 2005 | 63D | Musical talent (4) | Ed Early | Shortz |
