This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Find clues for any answer, or answers that match a pattern
Search options:
56 total results for DIAN( score: 50 )
30 results for DIAN from Modern Era puzzles:
Repeated clues show (number of Modern Era occurrences).
Date | Grid | Clue | Author | Editor |
Sun Feb 11, 2024 | 74D | Primatologist Fossey (4) | Peter Koetters | Shortz |
Wed May 26, 2021 | 65A | Gorilla expert Fossey (2) | Will Nediger | Shortz |
Fri Apr 20, 2018 | 48A | Fossey who studied gorillas | Joel Fagliano | Shortz |
Sun Jul 16, 2017 | 24D | Gorilla watcher Fossey (2) | Andrea Carla Michaels and Pete Muller | Shortz |
Thu Jun 29, 2017 | 59D | Anthropologist Fossey (4) | Rich Proulx | Shortz |
Fri Dec 30, 2016 | 35D | "Gorillas in the Mist" writer Fossey | Patrick Berry | Shortz |
Sun Jul 31, 2016 | 127A | Fossey who was "in the mist" | Ruth Bloomfield Margolin | Shortz |
Fri Jun 17, 2016 | 22A | First name in 39-Down research | Zhouqin Burnikel | Shortz |
Sun May 4, 2014 | 17D | Primatologist Fossey (4) | Mary Lou Guizzo | Shortz |
Fri Nov 29, 2013 | 19A | Longtime model Parkinson of "The Price Is Right" | Ned White | Shortz |
Tue Dec 25, 2012 | 24A | Anthropologist Fossey (4) | Ellen Leuschner and Victor Fleming | Shortz |
Mon Aug 27, 2012 | 25D | Primatologist Fossey (4) | Michael Farabaugh | Shortz |
Wed Aug 22, 2012 | 28D | Gorilla expert Fossey (2) | Peter A. Collins | Shortz |
Sat Apr 3, 2010 | 18A | Longtime "The Price Is Right" model Parkinson | Peter A. Collins and Joe Krozel | Shortz |
Fri Mar 26, 2010 | 21A | Zoologist Fossey (3) | Henry Hook | Shortz |
Sun May 18, 2008 | 57D | Zoologist Fossey (3) | Brendan Emmett Quigley | Shortz |
Thu Jan 24, 2008 | 16D | Naturalist Fossey (4) | Matt Ginsberg | Shortz |
Mon Dec 10, 2007 | 18A | Gorilla watcher Fossey (2) | Lynn Lempel | Shortz |
Sun Apr 1, 2007 | 117A | Fossey who did gorilla research | Paula Gamache | Shortz |
Wed Feb 21, 2007 | 52D | Naturalist Fossey (4) | Elizabeth C. Gorski | Shortz |
Sun May 15, 2005 | 54D | Gorilla researcher Fossey (3) | Patrick Berry | Shortz |
Sat Sep 13, 2003 | 53D | Model Parkinson | Brendan Emmett Quigley | Shortz |
Sun May 18, 2003 | 85D | Anthropologist Fossey (4) | Nancy Nicholson Joline | Shortz |
Wed Jul 4, 2001 | 23A | Anthropologist Fossey (4) | John Beck | Shortz |
Sun Jun 24, 2001 | 89A | Gorilla researcher Fossey (3) | Randolph Ross | Shortz |
Sun Jul 2, 2000 | 7D | Naturalist Fossey (4) | Nancy Nicholson Joline | Shortz |
Sat Dec 12, 1998 | 38D | Zoologist Fossey (3) | Rich Norris | Shortz |
Sat Jul 25, 1998 | 44D | Naturalist Fossey (4) | Robert H. Wolfe | Shortz |
Thu Mar 26, 1998 | 51D | Gorilla researcher Fossey (3) | Cathy Millhauser | Shortz |
Mon Jun 2, 1997 | 63D | Primatologist Fossey (4) | Gregory E. Paul | Shortz |
1 result for DIAN from Variety puzzles:
Date | Type | Grid | Clue | Author | Editor |
Aug 3, 2014 | Diagramless | 41D | Primatologist Fossey | Paula Gamache | Shortz |
25 results for DIAN from pre-Shortz puzzles:
Date | Grid | Clue | Author | Editor |
Mon Nov 30, 1992 | 60A | Naturalist Fossey | Janet R. Bender | Maleska |
Thu Jul 23, 1992 | 67A | Naturalist Fossey | Eugene T. Maleska | Maleska |
Sun Apr 12, 1992 | 113A | Anthropologist Fossey | Alan Arbesfeld | Maleska |
Mon Jun 11, 1990 | 66A | Naturalist Fossey | Albert J. Klaus | Maleska |
Sat Feb 24, 1990 | 8D | Naturalist Fossey | Nancy Joline | Maleska |
Thu Feb 16, 1989 | 24A | Naturalist Fossey | Nancy Joline | Maleska |
Fri Jan 30, 1987 | 62A | Drum roll for reveille | Christy Ridley | Maleska |
Sun Apr 28, 1974 | 69A | Reveille call | Joseph LaFauci | Weng |
Tue Nov 21, 1972 | 25D | Call to reveille | Joli Quentin Kansil | Weng |
Thu Sep 21, 1972 | 24A | Drum roll | Unknown | Weng |
Thu Nov 19, 1970 | 52D | Trumpet call | Unknown | Weng |
Mon Sep 11, 1967 | 65A | Goddess: Poet. | H. L. Risteen | Farrar |
Fri Jul 2, 1965 | 56A | Roman goddess: Poet. | Unknown | Farrar |
Thu Oct 29, 1964 | 53D | Roman goddess: Poet. | Unknown | Farrar |
Mon Dec 9, 1963 | 28D | Poetic name for moon goddess. | Helen Fasulo | Farrar |
Tue Apr 25, 1961 | 59D | Roman goddess: Poet. | Unknown | Farrar |
Tue Apr 26, 1960 | 37A | Drum roll for reveille. | Unknown | Farrar |
Sat Jul 6, 1957 | 34A | Moon goddess: Poet. | Helen Bernard | Farrar |
Wed Apr 6, 1955 | 24A | Poetic name for a goddess. | Diana Sessions | Farrar |
Wed Oct 22, 1952 | 28D | Girl's name. | Unknown | Farrar |
Sun Sep 3, 1950 | 110D | Moon of poets. | Willard N. Jordan | Farrar |
Sun Oct 23, 1949 | 102A | Moon goddess of poets. | Willard N. Jordan | Farrar |
Sun Apr 25, 1948 | 96A | Trumpet call at sunrise. | Willard N. Jordan | Farrar |
Sun Oct 15, 1944 | 94A | Trumpet call for reveille. | Bert Storey | Farrar |
Sun Dec 6, 1942 | 54D | Drum roll for reveille. | F. C. Jaschob | Farrar |