Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Mon Apr 17, 2006 | 45D | Sponged (2) | Larry Paul | Shortz |
Tue Feb 3, 1998 | 1D | Bummed | Nancy Salomon | Shortz |
Wed Jun 22, 1994 | 35D | Sponged (2) | Arthur S. Verdesca | Shortz |
Date | Type | Grid | Clue | Author | Editor |
---|---|---|---|---|---|
Jul 21, 2013 | Diagramless | 76A | Mooched | Fred Piscop | Shortz |
Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Sun Jul 28, 1991 | 67D | Mooched | Richard Silvestri | Maleska |
Fri Oct 21, 1983 | 19D | Sponged | Tap Osborn | Maleska |
Sat Jun 28, 1980 | 1D | Sponged | William Lutwiniak | Maleska |
Thu Dec 7, 1972 | 22A | Scrounged | Unknown | Weng |
Anagram: |