Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Sat May 6, 2000 | 15A | Beef cut | Rich Norris | Shortz |
Fri Jan 21, 2000 | 3D | Meat cut | John Wolting | Shortz |
Fri Dec 1, 1995 | 39D | Braised dish | Manny Nosowsky | Shortz |
Mon Aug 14, 1995 | 21D | BBQ dish | Ben Wheelock | Shortz |
Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Sat Feb 29, 1992 | 12A | Cut of beef | Eileen Lexau | Maleska |
Fri Jan 9, 1976 | 35D | Meat cut | Brian G. Tyler | Weng |
Sat Nov 16, 1974 | 12D | Beef cut | Elaine D. Schorr | Weng |
Fri May 12, 1972 | 41D | Cut of beef | Unknown | Weng |
Thu Nov 19, 1959 | 1D | Cut of meat. | Unknown | Farrar |
Anagram: |