This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Find clues for any answer, or answers that match a pattern
Search options:
83 total results for AUG( score: 50 )
42 results for AUG from Modern Era puzzles:
Repeated clues show (number of Modern Era occurrences).
Date | Grid | Clue | Author | Editor |
Thu Apr 18, 2024 | 22A | Mo. without a federal holiday (2) | David Kwong | Fagliano |
Thu Jul 13, 2023 | 26A | Summer mo. (5) | Hanh Huynh | Shortz |
Mon Jul 3, 2023 | 22D | Last full month of summer: Abbr. | Sam Buchbinder | Shortz |
Tue May 30, 2023 | 28A | Mo. shared by Leo and Virgo | Kathryn Ladner | Shortz |
Mon May 23, 2022 | 41A | Eighth mo. | Simon Marotte | Shortz |
Fri Feb 11, 2022 | 44A | Mo. for watching the Perseid meteor shower | Trenton Charlson | Shortz |
Sat Feb 27, 2021 | 30A | Its birthstone is peridot: Abbr. | Yacob Yonas | Shortz |
Thu Jan 21, 2021 | 52A | Mo. without a federal holiday (2) | Daniel Mauer | Shortz |
Fri May 22, 2020 | 44A | Middle of Q3 on co. reports | Hal Moore | Shortz |
Tue Nov 26, 2019 | 26D | Summer mo. (5) | Olivia Mitra Framke | Shortz |
Sun Mar 31, 2019 | 85D | 8/ | Andrew J. Ries | Shortz |
Sun Jan 13, 2019 | 99D | 8: Abbr. (2) | Andy Kravis | Shortz |
Thu Oct 18, 2018 | 41A | 8: Abbr. (2) | Erik Agard | Shortz |
Sat Jul 21, 2018 | 21A | Time to buy back-to-school supplies: Abbr. | Jason Flinn | Shortz |
Sat Dec 16, 2017 | 41A | When the P.G.A. Championship is held annually: Abbr. | Sam Ezersky | Shortz |
Mon May 29, 2017 | 31A | Jul. follower (2) | Jeff Chen and Seth Geltman | Shortz |
Thu Nov 10, 2016 | 39A | National Dog Day Mo. (2) | Jonathan M. Kaye and Jeff Chen | Shortz |
Mon Oct 12, 2015 | 24A | Preceder of Sept. | Patrick Merrell | Shortz |
Fri Jul 25, 2014 | 20A | Mo. of Indian Independence Day | Peter A. Collins | Shortz |
Tue Jan 14, 2014 | 30D | Follower of Jul. | Tim Croce | Shortz |
Wed Oct 16, 2013 | 19A | National Dog Day mo. (2) | Samuel A. Donaldson | Shortz |
Tue Jun 6, 2006 | 22D | Hot time: Abbr. (2) | Barry C. Silk | Shortz |
Tue Jun 15, 2004 | 23A | Jul. follower (2) | Nancy Kavanaugh | Shortz |
Tue Mar 2, 2004 | 49A | Summer mo. (5) | Charles Barasch | Shortz |
Thu Dec 18, 2003 | 38A | Summer mo. (5) | John Underwood | Shortz |
Wed Jun 25, 2003 | 49A | Mo. named for an emperor | Leonard Williams | Shortz |
Mon Jun 23, 2003 | 9D | Mo. before Labor Day | Raymond Hamel | Shortz |
Sun Apr 29, 2001 | 59D | Mo. in which Bill Clinton was born | Elizabeth C. Gorski | Shortz |
Mon Mar 5, 2001 | 46A | Mo. with most of Leo | Sherry O. Blackard | Shortz |
Sun Jan 14, 2001 | 99A | 8 in a date: Abbr. | Nancy Salomon | Shortz |
Sun Dec 31, 2000 | 11D | Time-off time, maybe: Abbr. | Elizabeth C. Gorski | Shortz |
Fri Aug 25, 2000 | 30A | Summer stretch: Abbr. | Elizabeth C. Gorski | Shortz |
Sun Nov 28, 1999 | 59A | Cal. page header | Cathy Millhauser | Shortz |
Sun Aug 22, 1999 | 81D | Hot time: Abbr. (2) | Raymond Hamel | Shortz |
Thu Mar 18, 1999 | 41A | Third qtr. time | Rand H. Burns | Shortz |
Sun Oct 12, 1997 | 39D | Calendar abbr. | Nancy Salomon | Shortz |
Thu Apr 24, 1997 | 46A | Mo. to celebrate National Clown Week | David J. Kahn | Shortz |
Wed Dec 4, 1996 | 12D | Summer time: Abbr. | M. E. Skolsky | Shortz |
Tue Aug 6, 1996 | 22A | Hot mo. | F. Heaney | Shortz |
Tue Jan 16, 1996 | 44D | Sept. predecessor | R. Hartman | Shortz |
Sun Sep 3, 1995 | 13D | Summer mo. (5) | Ernie Furtado | Shortz |
Mon Aug 21, 1995 | 42A | Sept. preceder | Sidney L. Robbins | Shortz |
2 results for AUG from Variety puzzles:
Date | Type | Grid | Clue | Author | Editor |
Jul 21, 2013 | Diagramless | 9D | Dog days mo. | Fred Piscop | Shortz |
Jun 24, 2001 | Diagramless | 37D | Perseids' mo. | Peter Gordon | Shortz |
39 results for AUG from pre-Shortz puzzles:
Date | Grid | Clue | Author | Editor |
Sun Oct 31, 1993 | 2D | Summer mo. | Alfio Micci | Taub |
Wed Sep 1, 1993 | 2D | Summer mo. | Mary S. Snyder | Maleska |
Fri Oct 16, 1992 | 56A | Summer mo. | Calista Luminati | Maleska |
Tue Mar 10, 1992 | 60A | Summer mo. | Norma Steinberg | Maleska |
Sun Mar 24, 1991 | 78A | Calendar abbr. | Judith Perry | Maleska |
Sun Mar 25, 1990 | 33D | L.B.J.'s birth month | Bert Rosenfield | Maleska |
Tue Dec 26, 1989 | 60D | Month before Sept. | Albert J. Klaus | Maleska |
Sat Dec 6, 1986 | 32D | Arrival time for H.C.H. | Peter G. Snow | Maleska |
Mon Mar 31, 1986 | 20D | Sept. preceder | John Brobst | Maleska |
Sun Nov 24, 1985 | 109A | Summer mo. | Caroline G. Fitzgerald | Maleska |
Wed Apr 24, 1985 | 44D | Summer mo. | Joy L. Wouk | Maleska |
Tue Jul 10, 1984 | 31A | Summer mo. | Silverstein | Maleska |
Fri Jan 23, 1981 | 35D | Summer mo. | Bernice Gordon | Maleska |
Tue Jul 24, 1979 | 47D | Sept. predecessor | Herb L. Risteen | Maleska |
Sun Dec 5, 1976 | 131A | Month: Abbr. | Maura B. Jacobson | Weng |
Sun Dec 21, 1975 | 12D | Calendar abbr. | Anne Fox | Weng |
Wed Aug 20, 1975 | 53D | Summer month: Abbr. | Harriet Gilson Rosenberg | Weng |
Tue Sep 17, 1974 | 24D | Month: Abbr. | Virginia Butler | Weng |
Mon May 20, 1974 | 20A | Time of year: Abbr. | Gladys V. Miller | Weng |
Tue Mar 26, 1974 | 43A | Month: Abbr. | Anthony B. Canning | Weng |
Mon Aug 21, 1972 | 44A | Calendar abbr. | Unknown | Weng |
Fri May 12, 1972 | 32D | Month: Abbr. | Unknown | Weng |
Fri Oct 1, 1971 | 1D | Month: Abbr. | Unknown | Weng |
Sat Aug 29, 1970 | 38A | Before Sept. | Unknown | Weng |
Wed Oct 29, 1969 | 44D | Summer month: Abbr. | Unknown | Weng |
Sun Aug 31, 1969 | 71D | Month: Abbr. | Thomas W. Schier | Weng |
Sun Jul 27, 1969 | 13D | Month: Abbr. | Ruth Ball | Weng |
Sun Apr 13, 1969 | 82A | Before Sept. | Peter E. Price | Weng |
Sun Oct 30, 1966 | 84A | Month: Abbr. | Threba Johnson | Farrar |
Sun Apr 17, 1966 | 17D | Calendar abbreviation. | Arthur Schulman | Farrar |
Wed Mar 9, 1966 | 43D | Month: Abbr. | Unknown | Farrar |
Thu Apr 8, 1965 | 33A | Month: Abbr. | Unknown | Farrar |
Sun Apr 4, 1965 | 56A | Month: Abbr. | Will C. Weng | Farrar |
Sat May 25, 1963 | 51A | Dateline abbreviation. | Unknown | Farrar |
Tue Mar 17, 1959 | 45A | Month: Abbr. | Unknown | Farrar |
Tue Dec 2, 1958 | 6D | Month: Abbr. | Madeline Corse | Farrar |
Sun Sep 30, 1956 | 112A | Before Sep. | Charles E. Gersch | Farrar |
Wed Aug 19, 1953 | 54D | Relative of 14 Across: Abbr. | M. S. Manning | Farrar |
Mon Aug 25, 1952 | 53A | Month: Abbr. | Unknown | Farrar |