Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Fri Jul 12, 2024 | 30D | Leonardo da Vinci, from the ages of 14 to 24 | Malaika Handa | Fagliano |
Fri Feb 20, 2004 | 17A | Tenderfoot | Bob Peoples | Shortz |
Fri Apr 14, 2000 | 14A | Tyro | Martin Ashwood-Smith | Shortz |
Fri Jul 22, 1994 | 58A | Would-be journeyman | Raymond Hamel | Shortz |
Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Wed Sep 14, 1988 | 56A | Greenhorn | Melvin Kenworthy | Maleska |
Wed Jul 3, 1968 | 11D | Beginner. | Unknown | Farrar |
Thu Jun 10, 1965 | 30D | Printer's devil. | Unknown | Farrar |
Anagram: |