Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Sat Jun 10, 1967 | 11D | S. American peak. | Arthur Schulman | Farrar |
Fri Jun 7, 1957 | 17A | Highest peak in W. Hemisphere. | Harold T. Bers | Farrar |
Fri May 6, 1955 | 3D | Highest spot in Western Hemisphere. | Eugene T. Maleska | Farrar |
Sat Jan 17, 1953 | 15A | Highest peak in the Andes, 22,835 feet. | Eugene T. Maleska | Farrar |
Fri Jun 29, 1951 | 62A | The Everest of the Andes. | Jack Luzzatto | Farrar |
Anagram: |