Total | Debut | Latest | Collabs |
---|---|---|---|
2 | 10/31/2007 | 9/8/2023 | 1 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 1 | 0 |
Rebus | Scrab | Debut | Fresh |
---|---|---|---|
1 | 1.50 | 8 | 72% |
The normal rebus rules don't apply to this Halloween puzzle. Six squares read TRICK in one direction and TREAT in the other. Three have TRICK Across and TREAT Down; the others have the reverse. The grid here shows the correct Across rebus entry stacked above the correct Down entry.
1 W | 2 A | 3 S | 4 P | 5 S | 6 W | 7 K | 8 R | 9 P | 10 M | 11 S | 12 R | 13 P |
||
14 A | G | O | R | A | 15 O | L | I | O | 16 O | T | O | E |
||
17 X | A | X | E | S | 18 L | U | G | S | 19 O | P | A | L |
||
20 TRICK | S | 21 O | F | T | H | E | 22 T | R | A | D | E |
|||
23 I | 24 M | 25 A | M | 26 P | E | E | T | 27 R | E | TREAT | S | |||
28 Q | U | E | E | 29 N | E | D | 30 S | 31 U | E | D | ||||
32 T | U | R | N | E | D | 33 TREAT | I | S | E | 34 J | 35 I | 36 F |
||
37 E | M | O | T | E | 38 S | O | D | A | 39 P | I | N | E |
||
40 S | U | B | S | 41 R | A | R | E | 42 V | E | N | T | I |
||
43 T | U | E | 44 H | A | T | TRICK | 45 H | O | A | X | E | S |
||
46 K | I | W | I | 47 T | E | N | C | E | N | T |
||||
48 D | 49 C | I | V | 50 R | 51 O | A | M | 52 E | D | D | Y |
|||
53 J | E | A | N | E | 54 K | I | R | K | P | 55 A | TRICK | |||
56 A | I | R | S | 57 A | C | T | E | 58 N | I | 59 E | 60 C | 61 E |
||
62 N | O | D | E | 63 O | A | H | U | 64 D | E | L | L | A |
||
65 E | N | TREAT | Y | 66 S | L | O | P | 67 A | S | S | E | T |
Answer summary:
2 unique to this puzzle, 3 debuted here and reused later, 3 unique to Modern Era but used previously.
Found bugs or have suggestions? Please let us know.
Like this puzzle? Please share this page on social media to help spread the word about XWord Info. Thanks!