Total | Debut | Latest |
---|---|---|
9 | 1/28/2014 | 11/25/2023 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
0 | 1 | 4 | 3 | 0 | 0 | 1 |
Circle | Scrab | Debut | Fresh |
---|---|---|---|
1 | 1.58 | 36 | 32% |
Pay now and get access for a year.
Themes like today's that work phonetically are usually funnier than ones that go by spelling. And going by my funnybone, all four theme answers today are good.
1 S | 2 T | 3 E | 4 M | 5 I | 6 L | 7 K | 8 S | 9 S | 10 I | 11 T | 12 U | 13 P |
||
14 P | A | P | A | 15 N | O | A | H | 16 C | O | W | L | S |
||
17 A | C | I | D | 18 F | O | R | A | 19 R | U | I | N | S |
||
20 S | O | C | C | 21 E | R | M | A | M | 22 B | O | 23 S | A | T |
|
24 A | V | A | S | T | 25 A | L | 26 O | T | ||||||
27 S | 28 A | 29 P | P | E | R | 30 S | P | L | I | T | 31 U | 32 P |
||
33 N | T | H | 34 R | E | 35 A | 36 C | H | 37 S | N | A | R | E |
||
38 A | E | O | 39 N | 40 D | R | O | O | 41 P | 42 K | E | G | S |
||
43 F | I | N | E | 44 D | 45 C | L | E | A | 46 R | 47 B | E | T |
||
48 U | N | E | A | R | 49 T | H | 50 R | I | 51 G | O | R | S |
||
52 B | R | A | N | 53 D | 54 I | A | N | A | ||||||
55 P | 56 S | I | 57 S | T | 58 R | U | C | K | D | U | 59 M | 60 B | 61 O |
|
62 A | L | L | 63 O | T | 64 O | B | O | E | 65 C | O | A | T |
||
66 R | A | B | B | I | 67 L | A | N | E | 68 H | A | R | T |
||
69 S | T | O | I | C | 70 L | I | S | T | 71 O | N | T | O |
Answer summary:
4 unique to this puzzle.
Found bugs or have suggestions? Please let us know.
Like this puzzle? Please share this page on social media to help spread the word about XWord Info. Thanks!