This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Nick Offerman and Christina Iverson collaborations
| Total | Debut | Collabs |
| 1 | 10/15/2025 | 1 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scrab | Debut | Flow | Fresh |
| 1.68 | 1 | 43.8 | 60% |
| Total | Debut | Latest | Collabs |
| 38 | 7/30/2019 | 10/15/2025 | 37 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Variety |
| 11 | 6 | 5 | 2 | 2 | 4 | 7 | 1 |
| Rebus | Circle | Scrab | Debut | Flow | Fresh |
| 3 | 3 | 1.59 | 215 | 41.6 | 52% |
1 crossword by Nick Offerman and Christina Iverson
Wed 10/15/2025
| B | M | W | | L | I | B | R | A | | C | P | L | U | S |
| B | O | W | | I | N | R | U | N | | R | O | O | F | S |
| Q | U | I | T | E | A | B | I | T | | A | K | R | O | N |
| E | L | I | H | U | | | N | E | R | F | E | D | | |
| D | I | V | E | | J | I | G | G | E | T | Y | J | I | G |
| N | E | T | F | U | L | | G | O | B | | I | R | A |
| | T | U | R | T | L | E | | | E | A | M | E | S |
| | | B | O | S | S | L | E | V | E | L | | | |
| I | B | S | E | N | | | S | T | A | R | T | S | | |
| A | R | E | | T | M | C | | O | N | S | T | A | R | |
| M | O | D | E | L | P | L | A | N | E | | E | V | E | R |
| | A | M | I | G | A | S | | | E | X | I | L | E |
| A | P | R | O | N | | W | H | A | T | A | T | O | O | L |
| W | R | I | T | E | | A | E | G | I | S | | R | C | A |
| L | O | S | E | S | | T | N | O | T | E | | S | K | Y |
XWord Info © 2007-2025, Jim Horne
48 ms